DonationsContact UsPrivacy

Fielding Forecast - Thirdbase

CatchersFirstbaseSecondbaseThirdbaseShortstopOutfield

By David Welch - Editor-at-Large
01/07/2009

It's time once again for the STRATOGISTS.COM Annual Fielding Forecast. We’re doing things a bit differently. This year, we have taken the range ratings previewed by Strat-o-Matic and mated them up with e-ratings that we have calculated. Since the e-rating is done as a fairly straight-forward calculation, what you see is what you’ll get when the cards come out.

That said, we did our own forecast for the arm ratings of catchers and outfielders. That should serve strictly as a forecast based on the player’s performance and our attempt at reverse engineering Strat’s occasionally-mercurial methods. Anyway, the infield positions are ranked by ability, with the 1’s first, 2’s next and so on. Catchers and outfielders are ranked by innings.

We did this for two reasons. Managers in many leagues are often scrambling for catcher innings, so we figured it would be useful to tell managers who played a lot to help them fulfill their needs. It’s just a quick reference guide for useage, if you will. Outfielders could be ranked by performance, but since so many of them roam more than one position out in the lawn, we figured we’d rank them by innings but show you where they qualify to play. So here it is folks. Enjoy.

NAME TM GP INN TC PO A E DP FPCT RF ZR RANGE E Rating
Rolen,Scott TOA 115 1007.67 302 74 217 11 14 0.964 2.60 0.807 1 16
Beltre,Adrian SEA 139 1208.33 386 100 272 14 27 0.964 2.77 0.844 1 17
Inge,Brandon DEA 51 324.33 119 38 80 1 14 0.992 3.27 0.887 2 4
Figgins,Chone LAA 105 914.33 275 84 185 6 15 0.978 2.65 0.829 2 9
Metcalf,Travis TEA 19 130.00 34 15 18 1 6 0.971 2.28 0.710 2 11
Feliz,Pedro PHN 129 978.33 304 73 223 8 19 0.974 2.72 0.811 2 12
Rodriguez,Alex NYA 131 1126.33 334 73 251 10 23 0.970 2.59 0.786 2 13
Hannahan,Jack OAA 126 984.67 297 70 218 9 24 0.970 2.64 0.785 2 13
Lowell,Mike BOA 110 936.67 307 80 217 10 20 0.967 2.86 0.815 2 15
Zimmerman,Ryan WAN 104 911.67 304 95 199 10 25 0.967 2.91 0.805 2 16
Wright,David NYN 159 1433.33 416 114 286 16 21 0.962 2.51 0.765 2 16
Longoria,Evan TBA 119 1046.67 328 86 230 12 26 0.963 2.72 0.797 2 17
Ramirez,Aramis CHN 147 1283.67 326 83 225 18 17 0.945 2.16 0.751 2 20
Uribe,Juan CHA 57 460.33 173 41 125 7 10 0.960 3.25 0.805 2 22
Punto,Nick MNA 12 63.00 19 3 16 1 1 1.000 2.71 0.882 2 23
Stewart,Ian CON 65 531.33 177 40 127 10 15 0.944 2.83 0.777 2 27
Crede,Joe CHA 97 835.67 284 57 207 20 22 0.930 2.85 0.809 2 35
Helms,Wes FLN 60 325.00 95 31 63 1 3 0.989 2.60 0.787 3 4
Counsell,Craig MLN 38 268.33 78 23 54 1 6 0.987 2.58 0.836 3 5
Glaus,Troy SLN 146 1243.33 385 99 279 7 27 0.982 2.74 0.793 3 8
Scutaro,Marco TOA 41 332.00 108 22 84 2 8 0.981 2.87 0.872 3 9
Prado,Martin ATN 24 159.67 56 9 46 1 3 0.982 3.12 0.810 3 9
Blum,Geoff HON 75 600.67 191 43 144 4 8 0.979 2.81 0.820 3 10
Ensberg,Morgan NYA 21 133.00 41 8 32 1 2 0.976 2.71 0.702 3 11
Chavez,Eric OAA 15 130.00 45 12 32 1 4 0.978 3.05 0.760 3 11
Harris,Brendan MNA 34 256.33 68 18 48 2 4 0.971 2.32 0.766 3 11
Lowrie,Jed BOA 45 244.67 77 16 59 2 8 0.974 2.77 0.775 3 12
Cairo,Miguel SEA 19 112.00 35 13 21 1 5 0.971 2.73 0.857 3 13
Loretta,Mark HON 17 111.67 39 7 31 1 1 0.974 3.09 0.773 3 13
Ojeda,Augie ARN 28 110.33 38 6 32 1 3 1.000 3.10 0.889 3 13
Marte,Andy CLAN 76 581.33 204 43 155 6 19 0.971 3.07 0.805 3 15
Wood,Brandon LAA 32 188.00 60 18 40 2 3 0.967 2.78 0.820 3 15
DeWitt,Blake LAN 95 728.67 259 58 193 8 19 0.969 3.10 0.805 3 16
Gomez,Chris PIN 20 86.67 23 5 17 1 1 0.957 2.31 0.857 3 17
Youkilis,Kevin BOA 36 252.00 96 23 70 3 5 0.969 3.32 0.831 3 17
Blake,Casey CLAN/LAN 133 1105.67 325 66 245 14 25 0.957 2.53 0.768 3 18
Jones,Chipper ATN 115 987.33 312 64 235 13 21 0.958 2.73 0.820 3 19
Mora,Melvin BAA 124 1060.67 351 85 252 14 28 0.960 2.86 0.777 3 19
Gordon,Alex KCA 133 1180.00 358 112 230 16 21 0.955 2.61 0.741 3 20
Aybar,Willy TBA 41 358.33 118 29 84 5 12 0.958 2.84 0.832 3 20
Keppinger,Jeff CIN 10 71.33 21 3 18 1 2 1.000 2.65 0.720 3 20
Hessman,Mike DEA 12 70.00 28 7 20 1 3 0.964 3.47 0.792 3 21
Bautista,Jose TOA/PIN 99 766.33 268 50 207 11 17 0.959 3.02 0.771 3 21
Gonzalez,Alberto NYA/WAN 14 66.67 21 7 13 1 2 0.952 2.74 0.824 3 22
Bruntlett,Eric PHN 27 132.00 44 16 26 2 1 0.955 2.86 0.757 3 22
Pennington,Cliff OAA 9 64.00 20 8 11 1 2 0.950 2.67 0.750 3 23
Castillo,Jose HON/SFN 110 880.00 245 53 177 15 14 0.939 2.35 0.784 3 25
Infante,Omar ATN 32 229.67 72 13 55 4 6 0.944 2.68 0.819 3 25
DeRosa,Mark CHN 22 114.33 36 6 28 2 2 0.944 2.68 0.861 3 25
Teahen,Mark KCA 19 166.00 45 18 24 3 3 0.933 2.28 0.658 3 26
Guillen,Carlos DEA 89 750.67 277 68 195 14 15 0.949 3.16 0.835 3 27
Vazquez,Ramon TEA 70 533.00 157 30 117 10 16 0.936 2.48 0.744 3 27
Hall,Bill MLN 113 899.33 279 69 193 17 24 0.939 2.62 0.817 3 27
Salazar,Oscar BAA 7 51.00 13 3 10 1 3 1.000 2.29 0.769 3 28
Barmes,Clint CON 13 48.33 12 1 10 1 2 0.917 2.05 0.750 3 30
Inglett,Joe TOA 6 45.00 18 5 13 1 1 1.000 3.60 0.929 3 32
German,Esteban KCA 6 43.00 7 2 5 1 2 1.000 1.47 0.625 3 34
McGehee,Casey CHN 6 42.67 16 3 13 1 3 1.000 3.46 0.933 3 34
Lopez,Felipe WAN/SLN 13 85.33 27 2 23 2 2 0.926 2.64 0.793 3 34
Mientkiewicz,Doug PIN 33 245.67 85 24 54 7 5 0.918 2.87 0.729 3 41
Izturis,Maicer LAA 5 34.33 8 1 7 1 0 1.000 2.10 1.000 3 42
Carroll,Jamey CLAN 43 200.67 73 12 55 6 5 0.918 3.02 0.771 3 43
Rosales,Adam CIN 4 29.00 3 2 1 1 1 1.000 0.93 0.400 3 50
Amezaga,Alfredo FLN 15 26.67 7 2 5 1 0 1.000 2.45 0.625 3 54
Raburn,Ryan DEA 18 79.00 25 8 14 3 1 0.880 2.51 0.773 3 55
Brown,Matt LAA 10 46.00 13 3 8 2 2 0.846 2.15 0.615 3 65
McDonald,John TOA 4 23.00 5 0 5 1 0 1.000 1.96 1.000 3 65
Tolbert,Matt MNA 17 89.33 37 9 24 4 4 0.892 3.32 0.750 3 65
Smith,Jason KCA 5 19.00 6 5 1 1 0 1.000 2.84 1.000 3 65
McPherson,Dallas FLN 2 17.00 1 0 1 1 0 1.000 0.53 0.500 3 65
Izturis,Cesar SLN 8 16.67 6 3 3 1 0 1.000 3.45 1.000 3 65
Cedeno,Ronny CHN 7 12.00 2 1 1 1 0 1.000 1.50 0.667 3 65
Santiago,Ramon DEA 6 21.00 7 2 3 2 0 0.714 2.14 0.429 3 65
Cabrera,Jolbert CIN 3 9.33 3 1 2 1 0 1.000 2.89 1.000 3 65
Sandoval,Freddy LAA 1 9.00 3 0 3 1 0 1.000 3.00 1.000 3 65
Castro,Juan BAA/CIN 5 8.00 5 1 4 1 0 1.000 5.63 0.714 3 65
Barden,Brian SLN 4 7.00 2 0 2 1 0 1.000 2.57 1.000 3 65
Hairston Jr.,Jerry CIN 1 2.00 0 0 0 1 0 0.000 0.00 0.000 3 65
Rodriguez,Luis SDN 1 1.33 2 1 1 1 1 1.000 13.50 1.000 3 65
Andino,Robert FLN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 3 65
Rodriguez,Sean LAA 1 1.00 0 0 0 1 0 0.000 0.00 0.000 3 65
Murphy,Donnie OAA 24 143.33 40 12 27 1 7 0.975 2.45 0.909 4 10
Kouzmanoff,Kevin SDN 154 1379.00 416 128 277 11 34 0.974 2.64 0.768 4 12
Boone,Aaron WAN 16 113.00 27 3 23 1 2 0.963 2.07 0.719 4 13
Dobbs,Greg PHN 52 327.33 104 34 67 3 7 0.971 2.78 0.740 4 13
Wigginton,Ty HON 82 652.00 196 46 144 6 11 0.969 2.62 0.791 4 13
Casto,Kory WAN 13 103.00 35 12 23 1 1 1.000 3.06 0.788 4 14
Lamb,Mike MLN/MNA 56 461.67 136 41 90 5 8 0.963 2.56 0.737 4 16
Davis,Chris TEA 32 276.00 78 31 44 3 5 0.962 2.45 0.754 4 16
Huff,Aubrey BAA 33 275.00 90 23 64 3 4 0.967 2.85 0.779 4 16
Atkins,Garrett CON 94 797.00 253 47 197 9 21 0.964 2.76 0.787 4 16
Aurilia,Rich SFN 63 428.67 103 31 67 5 4 0.951 2.06 0.784 4 17
Sandoval,Pablo SFN 12 85.00 17 3 14 1 0 1.000 1.80 0.833 4 17
Baisley,Jeff OAA 10 79.00 20 6 14 1 1 1.000 2.28 0.737 4 18
Branyan,Russell MLN 35 276.00 89 22 63 4 6 0.955 2.77 0.831 4 21
Blalock,Hank TEA 31 263.00 82 24 54 4 6 0.951 2.67 0.759 4 22
Quinlan,Robb LAA 39 259.67 74 22 48 4 8 0.946 2.44 0.689 4 22
Macri,Matt MNA 11 64.33 18 3 14 1 3 0.944 2.38 0.714 4 22
Baker,Jeff CON 9 61.00 22 5 17 1 4 1.000 3.25 0.864 4 24
Miles,Aaron SLN 11 61.00 18 2 16 1 1 1.000 2.66 0.762 4 24
Headley,Chase SDN 7 55.00 13 3 9 1 0 0.923 1.96 1.000 4 26
Encarnacion,Edwin CIN 143 1237.00 330 91 216 23 23 0.930 2.23 0.749 4 27
Cantu,Jorge FLN 129 1067.67 317 83 214 20 21 0.937 2.51 0.720 4 27
Tuiasosopo,Matt SEA 13 105.00 36 11 23 2 4 0.944 2.91 0.750 4 28
Buscher,Brian MNA 64 519.33 160 37 113 10 9 0.938 2.60 0.774 4 28
LaRoche,Andy LAN/PIN 59 502.33 170 25 135 10 20 0.941 2.87 0.814 4 29
Phillips,Andy CIN/NYN 8 49.00 12 1 10 1 2 0.917 2.02 0.667 4 29
Duran,German TEA 30 223.00 63 13 45 5 2 0.921 2.34 0.781 4 32
Harris,Willie WAN 14 44.00 6 0 6 1 0 1.000 1.23 1.000 4 33
Belliard,Ronnie WAN 31 215.33 61 16 40 5 3 0.918 2.34 0.763 4 34
Larish,Jeff DEA 12 83.00 29 10 17 2 1 0.931 2.93 0.708 4 35
Reynolds,Mark ARN 150 1288.33 356 82 240 34 23 0.904 2.25 0.751 4 38
Orr,Pete WAN 8 37.00 20 4 16 1 0 1.000 4.86 0.800 4 39
Garciaparra,Nomar LAN 11 73.00 25 2 21 2 0 0.920 2.84 0.769 4 40
Betemit,Wilson NYA 21 100.00 28 4 21 3 4 0.893 2.25 0.657 4 43
Conrad,Brooks OAA 4 33.00 6 1 4 1 1 0.833 1.36 0.667 4 44
Freel,Ryan CIN 4 33.00 9 4 4 1 0 0.889 2.18 0.571 4 44
Gotay,Ruben ATN 10 64.00 17 2 13 2 0 0.882 2.11 0.706 4 45
Fields,Josh CHA 12 62.67 24 6 16 2 3 0.917 3.21 0.750 4 46
Aviles,Mike KCA 7 30.67 6 3 3 1 0 1.000 1.82 0.500 4 47
Ozuna,Pablo CHA/LAN 17 101.00 41 8 29 4 4 0.902 3.30 0.789 4 57
Ransom,Cody NYA 4 24.00 7 1 6 1 0 1.000 2.63 1.000 4 60
Martin,Russell LAN 11 71.00 26 2 21 3 3 0.885 2.92 0.808 4 61
Gonzalez,Edgar V SDN 4 23.00 5 1 3 1 0 0.800 1.57 0.500 4 63
Tatis,Fernando NYN 4 22.00 4 2 2 1 0 1.000 1.64 0.429 4 65
Cintron,Alex BAA 8 21.33 8 1 6 1 0 0.875 2.95 0.857 4 65
Burke,Chris ARN 4 20.00 7 2 5 1 0 1.000 3.15 0.600 4 65
Ryan,Brendan SLN 5 19.33 9 2 6 1 1 0.889 3.72 0.667 4 65
Washington,Rico SLN 4 19.33 9 0 9 1 0 1.000 4.19 0.900 4 65
Tracy,Chad ARN 2 16.00 4 2 2 1 0 1.000 2.25 1.000 4 65
Gonzalez,Andy CLAN 2 12.00 3 1 1 1 1 0.667 1.50 0.250 4 65
Valentin,Javier CIN 4 10.67 0 0 0 1 0 0.000 0.00 0.000 4 65
Cervenak,Mike PHN 2 10.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Dillon,Joe MLN 1 9.00 2 0 2 1 0 1.000 2.00 1.000 4 65
Easley,Damion NYN 1 9.00 3 3 0 1 0 1.000 3.00 0.667 4 65
Moore,Scott BAA 1 9.00 2 0 2 1 0 1.000 2.00 1.000 4 65
Peralta,Jhonny CLAN 1 9.00 3 1 2 1 1 1.000 3.00 1.000 4 65
Callaspo,Alberto KCA 1 8.00 6 1 5 1 1 1.000 6.75 0.833 4 65
Clark,Howie MNA 1 8.00 5 3 2 1 1 1.000 5.63 1.000 4 65
Bloomquist,Willie SEA 1 7.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Melhuse,Adam TEA/CON 2 6.00 3 1 2 1 0 1.000 4.50 0.750 4 65
Zobrist,Ben TBA 1 5.67 2 0 2 1 0 1.000 3.86 0.500 4 65
Gillaspie,Conor SFN 2 4.00 1 1 0 1 0 1.000 2.25 0.000 4 65
Barton,Daric OAA 1 2.00 2 1 1 1 1 1.000 9.00 1.000 4 65
Burke,Jamie SEA 1 2.00 1 0 1 1 0 1.000 4.50 1.000 4 65
Hollimon,Michael DEA 2 2.00 1 1 0 1 0 1.000 4.50 0.000 4 65
Lillibridge,Brent ATN 1 2.00 1 0 1 1 0 1.000 4.50 0.500 4 65
Perez,Tomas HON 1 2.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Ausmus,Brad HON 1 1.00 1 0 0 1 0 0.000 0.00 0.000 4 65
Denker,Travis SFN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Harman,Brad PHN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Hulett,Tug SEA 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Ramirez,Alexei CHA 1 1.00 1 0 1 1 0 1.000 9.00 1.000 4 65
Rivas,Luis PIN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 65
Hinske,Eric TBA 8 49.00 7 1 6 1 0 1.000 1.29 1.000 5 29
McClain,Scott SFN 4 36.00 11 3 8 1 0 1.000 2.75 0.643 5 40
Cabrera,Miguel DEA 14 116.00 50 15 30 5 4 0.900 3.49 0.683 5 62
Rohlinger,Ryan SFN 14 68.33 22 7 12 3 1 0.864 2.50 0.773 5 63
Cash,Kevin BOA 4 15.00 2 1 1 1 0 1.000 1.20 1.000 5 65
Laird,Gerald TEA 2 10.00 3 0 3 1 0 1.000 2.70 0.750 5 65
Iannetta,Chris CON 1 8.33 2 1 1 1 0 1.000 2.16 0.500 5 65
Moeller,Chad NYA 3 4.67 0 0 0 1 0 0.000 0.00 0.000 5 65
Mather,Joe SLN 1 3.00 0 0 0 1 0 0.000 0.00 0.000 5 65
Gamel,Mat MLN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 5 65
Ruiz,Carlos PHN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 5 65
Shelton,Chris TEA 1 1.00 0 0 0 1 0 0.000 0.00 0.000 5 65

 

Return to Top