DonationsContact UsPrivacy

Fielding Forecast - Shortstop

CatchersFirstbaseSecondbaseThirdbaseShortstopOutfield

By David Welch - Editor-at-Large
01/07/2009

It's time once again for the STRATOGISTS.COM Annual Fielding Forecast. We’re doing things a bit differently. This year, we have taken the range ratings previewed by Strat-o-Matic and mated them up with e-ratings that we have calculated. Since the e-rating is done as a fairly straight-forward calculation, what you see is what you’ll get when the cards come out.

That said, we did our own forecast for the arm ratings of catchers and outfielders. That should serve strictly as a forecast based on the player’s performance and our attempt at reverse engineering Strat’s occasionally-mercurial methods. Anyway, the infield positions are ranked by ability, with the 1’s first, 2’s next and so on. Catchers and outfielders are ranked by innings.

We did this for two reasons. Managers in many leagues are often scrambling for catcher innings, so we figured it would be useful to tell managers who played a lot to help them fulfill their needs. It’s just a quick reference guide for useage, if you will. Outfielders could be ranked by performance, but since so many of them roam more than one position out in the lawn, we figured we’d rank them by innings but show you where they qualify to play. So here it is folks. Enjoy.

NAME TM GP INN TC PO A E DP FPCT RF ZR RANGE E Rating
Rollins,Jimmy PHN 132 1168.00 593 193 393 7 71 0.988 4.52 0.855 1 9
Wilson,Jack PIN 80 696.33 398 115 278 5 52 0.987 5.08 0.850 1 10
Vizquel,Omar SFN 84 658.67 289 108 179 2 43 0.993 3.93 0.892 2 4
Hu,Chin-lung LAN 35 229.00 121 46 75 1 14 1.000 4.76 0.875 2 6
Izturis,Maicer LAA 52 448.00 218 69 147 2 31 0.991 4.34 0.870 2 6
Gonzalez,Alberto NYA/WAN 26 156.00 68 25 43 1 9 1.000 3.92 0.813 2 9
Tejada,Miguel HON 157 1354.33 640 187 442 11 97 0.983 4.18 0.856 2 12
Young,Michael TEA 151 1289.00 669 193 465 11 113 0.984 4.59 0.818 2 12
Tulowitzki,Troy CON 101 863.33 509 190 311 8 70 0.984 5.22 0.847 2 13
Jeter,Derek NYA 148 1259.67 579 220 347 12 69 0.979 4.05 0.829 2 14
Drew,Stephen ARN 151 1294.33 582 190 378 14 85 0.976 3.95 0.804 2 16
Izturis,Cesar SLN 130 1001.33 551 170 370 11 77 0.980 4.85 0.850 2 16
Cabrera,Orlando CHA 161 1390.67 730 242 472 16 101 0.978 4.62 0.831 2 17
Hardy,J.J. MLN 145 1268.33 647 202 430 15 86 0.977 4.48 0.813 2 17
Reyes,Jose NYN 158 1420.33 660 221 422 17 89 0.974 4.07 0.812 2 17
Castro,Juan BAA/CIN 57 409.67 218 73 140 5 22 0.977 4.69 0.816 2 18
Santiago,Ramon DEA 33 228.67 118 45 70 3 15 0.975 4.55 0.813 2 19
Crosby,Bobby OAA 145 1263.00 602 202 383 17 99 0.972 4.17 0.826 2 19
Furcal,Rafael LAN 36 296.00 142 46 92 4 17 0.972 4.20 0.856 2 20
Escobar,Yunel ATN 126 1106.67 605 193 396 16 78 0.974 4.79 0.837 2 21
Bartlett,Jason TBA 125 1097.00 529 204 309 16 69 0.970 4.21 0.827 2 21
Punto,Nick MNA 61 531.67 298 103 187 8 46 0.973 4.92 0.865 2 22
Pena Jr.,Tony KCA 94 591.00 263 74 180 9 35 0.966 3.87 0.843 2 22
Bocock,Brian SFN 29 227.00 116 39 73 4 23 0.966 4.44 0.855 2 25
McDonald,John TOA 67 478.00 223 80 134 9 33 0.960 4.03 0.844 2 27
Everett,Adam MNA 44 364.00 213 61 145 7 30 0.967 5.09 0.829 2 28
Aybar,Erick LAA 96 785.67 434 140 276 18 63 0.959 4.77 0.856 2 33
Escobar,Alcides MLN 2 2.00 0 0 0 1 0 0.000 0.00 0.000 2 88
Lowrie,Jed BOA 49 386.00 155 46 109 1 21 1.000 3.61 0.906 3 4
Ryan,Brendan SLN 40 255.33 134 42 91 1 18 0.993 4.69 0.847 3 6
Amezaga,Alfredo FLN 19 125.33 53 22 31 1 3 1.000 3.81 0.917 3 12
Greene,Khalil SDN 105 934.00 443 146 289 8 66 0.982 4.19 0.852 3 12
Wood,Brandon LAA 28 199.67 94 42 50 2 19 0.979 4.17 0.796 3 14
Kazmar,Sean SDN 15 99.67 51 26 24 1 5 0.980 4.56 0.913 3 14
Quintanilla,Omar CON 39 289.67 145 42 100 3 20 0.979 4.43 0.839 3 15
Scutaro,Marco TOA 56 472.33 241 71 165 5 30 0.979 4.50 0.886 3 15
Counsell,Craig MLN 24 185.33 105 30 73 2 13 0.981 5.00 0.846 3 16
Theriot,Ryan CHN 149 1266.00 562 207 341 14 69 0.975 3.90 0.818 3 16
Ochoa,Ivan SFN 35 238.00 119 45 71 3 20 0.975 4.39 0.821 3 18
Harris,Brendan MNA 55 464.33 249 84 159 6 42 0.976 4.71 0.764 3 19
Aviles,Mike KCA 91 748.67 389 141 238 10 65 0.974 4.56 0.849 3 19
Berroa,Angel LAN 79 592.67 318 91 219 8 39 0.975 4.72 0.866 3 20
Bruntlett,Eric PHN 35 280.67 135 39 92 4 16 0.970 4.22 0.829 3 21
Guzman,Cristian WAN 136 1174.00 603 192 394 17 75 0.972 4.49 0.828 3 21
Janish,Paul CIN 36 204.33 112 31 78 3 13 0.973 4.80 0.833 3 21
Cora,Alex BOA 69 386.00 216 74 136 6 39 0.972 4.90 0.777 3 22
Betancourt,Yuniesky SEA 153 1325.33 659 237 401 21 98 0.968 4.33 0.817 3 23
Ramirez,Hanley FLN 150 1302.00 659 236 401 22 89 0.967 4.40 0.834 3 24
Ramirez,Alexei CHA 16 53.00 24 8 15 1 4 0.958 3.91 0.700 3 27
Murphy,Donnie OAA 13 88.00 39 10 27 2 6 0.949 3.78 0.697 3 33
Ojeda,Augie ARN 22 127.67 59 17 39 3 6 0.949 3.98 0.824 3 34
Rivas,Luis PIN 31 223.00 113 37 70 6 24 0.947 4.32 0.824 3 39
Cabrera,Asdrubal CLA 20 155.67 102 38 59 5 17 0.951 5.64 0.800 3 46
Velandia,Jorge CLA/TOA 4 19.00 7 2 5 1 2 1.000 3.32 1.000 3 76
Uribe,Juan CHA 4 15.00 4 2 2 1 0 1.000 2.40 1.000 3 88
Pennington,Cliff OAA 10 56.00 30 10 16 4 5 0.867 4.18 0.571 3 88
Petit,Gregorio OAA 8 28.00 21 7 12 2 5 0.905 6.11 0.600 3 88
Brignac,Reid TBA 4 21.33 13 4 7 2 3 0.846 4.64 0.500 3 88
Hernandez,Anderson WAN 3 24.00 9 3 3 3 0 0.667 2.25 0.375 3 88
Andino,Robert FLN 4 8.00 2 0 2 1 0 1.000 2.25 1.000 3 88
Miles,Aaron SLN 27 172.33 89 32 56 1 14 0.989 4.60 0.821 4 8
Cruz,Luis PIN 20 163.33 94 32 61 1 14 0.989 5.12 0.862 4 9
Rodriguez,Luis SDN 52 391.33 203 79 121 3 33 0.985 4.60 0.838 4 11
Keppinger,Jeff CIN 108 881.67 399 145 246 8 72 0.980 4.00 0.786 4 13
Barmes,Clint CON 36 285.00 173 57 113 3 30 0.983 5.37 0.852 4 15
Bloomquist,Willie SEA 12 93.00 40 17 23 1 2 1.000 3.87 0.821 4 16
Peralta,Jhonny CLA 146 1271.33 658 217 427 14 104 0.979 4.56 0.808 4 16
Tolbert,Matt MNA 14 90.00 41 14 26 1 4 0.976 4.00 0.794 4 16
Lopez,Felipe WAN/SLN 13 79.00 34 6 28 1 5 1.000 3.87 0.871 4 18
Hernandez,Luis BAA 30 223.00 130 52 75 3 19 0.977 5.13 0.765 4 19
Renteria,Edgar DEA 138 1173.33 578 197 365 16 91 0.972 4.31 0.810 4 20
Hairston Jr.,Jerry CIN 34 271.00 133 61 68 4 18 0.970 4.28 0.817 4 21
Burriss,Emmanuel SFN 47 315.00 148 50 93 5 11 0.966 4.09 0.830 4 23
Cedeno,Ronny CHN 27 183.67 94 41 50 3 10 0.968 4.48 0.859 4 24
Cabrera,Jolbert CIN 9 60.33 21 7 14 1 5 1.000 3.13 0.875 4 24
Garciaparra,Nomar LAN 31 238.00 122 29 89 4 14 0.967 4.46 0.838 4 24
Betemit,Wilson NYA 14 57.00 29 10 19 1 5 1.000 4.58 0.842 4 25
Bynum,Freddie BAA 37 283.33 142 56 81 5 28 0.965 4.35 0.856 4 26
Eckstein,David TOA/ARN 57 484.33 224 69 146 9 33 0.960 4.00 0.800 4 27
Fahey,Brandon BAA 46 248.00 135 43 87 5 19 0.963 4.72 0.827 4 29
Vazquez,Ramon TEA 26 138.00 78 23 52 3 15 0.962 4.89 0.764 4 31
Hollimon,Michael DEA 6 44.00 14 1 12 1 2 0.929 2.66 0.857 4 33
Easley,Damion NYN 8 44.00 21 7 14 1 1 1.000 4.30 0.727 4 33
Maza,Luis LAN 16 86.00 60 23 35 2 6 0.967 6.07 0.897 4 34
Callaspo,Alberto KCA 18 85.00 50 18 30 2 8 0.960 5.08 0.900 4 34
Lugo,Julio BOA 81 671.33 292 100 176 16 34 0.945 3.70 0.823 4 34
Zobrist,Ben TBA 35 293.33 136 51 78 7 22 0.949 3.96 0.734 4 34
Cintron,Alex BAA 45 257.00 149 50 92 7 21 0.953 4.97 0.763 4 39
Bixler,Brian PIN 39 278.00 182 53 121 8 28 0.956 5.63 0.809 4 42
Belliard,Ronnie WAN 5 33.00 18 6 11 1 3 0.944 4.64 0.857 4 44
Ransom,Cody NYA 9 63.00 36 12 22 2 4 0.944 4.86 0.750 4 46
Gomez,Chris PIN 13 94.33 53 16 34 3 7 0.943 4.77 0.769 4 46
Lillibridge,Brent ATN 23 182.00 106 39 61 6 13 0.943 4.95 0.824 4 48
Infante,Omar ATN 20 138.00 77 27 45 5 12 0.935 4.70 0.872 4 52
Blum,Geoff HON 4 26.00 9 2 7 1 0 1.000 3.12 1.000 4 56
German,Esteban KCA 3 22.00 7 2 4 1 0 0.857 2.45 0.667 4 66
Orr,Pete WAN 8 43.00 21 9 10 2 4 0.905 3.98 0.769 4 67
Rodriguez,Sean LAA 4 20.00 17 5 12 1 2 1.000 7.65 1.000 4 72
Loretta,Mark HON 5 36.00 23 3 18 2 3 0.913 5.25 0.882 4 80
Johnson,Elliot TBA 2 18.00 11 4 6 1 3 0.909 5.00 0.857 4 80
Aybar,Willy TBA 2 18.00 8 2 6 1 1 1.000 4.00 0.667 4 80
Crabbe,Callix SDN 3 18.00 7 3 4 1 1 1.000 3.50 1.000 4 80
Gonzalez,Edgar V SDN 3 16.33 12 1 11 1 0 1.000 6.61 0.917 4 88
Prado,Martin ATN 2 15.00 5 2 2 1 1 0.800 2.40 0.667 4 88
Burke,Chris ARN 2 14.67 7 2 4 1 2 0.857 3.95 0.667 4 88
Duran,German TEA 2 13.00 8 2 6 1 1 1.000 5.54 1.000 4 88
Harris,Willie WAN 3 13.00 5 3 2 1 1 1.000 3.46 1.000 4 88
Hulett,Tug SEA 4 13.00 3 2 1 1 0 1.000 2.08 0.500 4 88
Casilla,Alexi MNA 2 10.00 5 2 3 1 0 1.000 4.50 0.750 4 88
Maysonet,Edwin HON 4 9.00 7 0 6 1 0 0.857 6.00 0.667 4 88
Herrera,Jonathan CON 2 9.00 6 2 4 1 0 1.000 6.00 1.000 4 88
Longoria,Evan TBA 1 9.00 1 0 1 1 0 1.000 1.00 1.000 4 88
Richar,Danny CIN 1 8.00 2 1 1 1 0 1.000 2.25 0.667 4 88
Ozuna,Pablo CHA/LAN 4 7.67 4 0 4 1 0 1.000 5.40 1.000 4 88
Castillo,Jose HON/SFN 4 4.33 2 1 1 1 0 1.000 4.15 0.500 4 88
Velazquez,Gil BOA 1 3.00 1 0 1 1 0 1.000 3.00 1.000 4 88
Cairo,Miguel SEA 1 2.00 1 0 1 1 0 1.000 4.50 0.333 4 88
Feliz,Pedro PHN 1 2.00 1 1 0 1 0 1.000 4.50 0.000 4 88
Inglett,Joe TOA 2 2.00 2 0 2 1 0 1.000 9.00 1.000 4 88
Metcalf,Travis TEA 1 2.00 0 0 0 1 0 0.000 0.00 0.000 4 88
Valbuena,Luis SEA 1 2.00 2 1 1 1 1 1.000 9.00 1.000 4 88
Cannizaro,Andy TBA 1 1.00 1 1 0 1 0 1.000 9.00 0.000 4 88
DeRosa,Mark CHN 1 1.00 1 0 1 1 0 1.000 9.00 1.000 4 88
Fontenot,Mike CHN 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 88
Mora,Melvin BAA 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 88
Salazar,Oscar BAA 1 1.00 0 0 0 1 0 0.000 0.00 0.000 4 88
Torres,Eider BAA 5 18.00 10 2 5 3 1 0.700 3.50 0.600 5 88
Blake,Casey CLA/LAN 1 2.00 1 0 1 1 0 1.000 4.50 1.000 5 88

 

Return to Top