Fielding Forecast - Secondbase
Catchers • Firstbase • Secondbase • Thirdbase • Shortstop • Outfield
By David Welch - Editor-at-Large
01/05/2009
It's time once again for the STRATOGISTS.COM Annual Fielding Forecast. We’re doing things a bit differently. This year, we have taken the range ratings previewed by Strat-o-Matic and mated them up with e-ratings that we have calculated. Since the e-rating is done as a fairly straight-forward calculation, what you see is what you’ll get when the cards come out.
That said, we did our own forecast for the arm ratings of catchers and outfielders. That should serve strictly as a forecast based on the player’s performance and our attempt at reverse engineering Strat’s occasionally-mercurial methods. Anyway, the infield positions are ranked by ability, with the 1’s first, 2’s next and so on. Catchers and outfielders are ranked by innings.
We did this for two reasons. Managers in many leagues are often scrambling for catcher innings, so we figured it would be useful to tell managers who played a lot to help them fulfill their needs. It’s just a quick reference guide for useage, if you will. Outfielders could be ranked by performance, but since so many of them roam more than one position out in the lawn, we figured we’d rank them by innings but show you where they qualify to play. So here it is folks. Enjoy.
| NAME | TM | GP | INN | TC | PO | A | E | DP | FPCT | RF | ZR | RANGE | E Rating |
| Pedroia,Dustin | BOA | 157 | 1376 | 733 | 279 | 448 | 6 | 101 | 0.992 | 4.75 | 0.854 | 1 | 6 |
| Iwamura,Akinori | TBA | 152 | 1337 | 688 | 284 | 397 | 7 | 109 | 0.990 | 4.58 | 0.811 | 1 | 8 |
| Phillips,Brandon | CIN | 140 | 1238 | 706 | 298 | 401 | 7 | 85 | 0.990 | 5.08 | 0.834 | 1 | 8 |
| Hudson,Orlando | ARN | 105 | 905 | 493 | 200 | 284 | 9 | 60 | 0.982 | 4.82 | 0.790 | 1 | 14 |
| Hill,Aaron | TOA | 55 | 479 | 238 | 87 | 150 | 1 | 27 | 0.996 | 4.45 | 0.826 | 2 | 3 |
| Cabrera,Asdrubal | CLA | 94 | 777 | 486 | 202 | 281 | 3 | 83 | 0.994 | 5.60 | 0.823 | 2 | 6 |
| Ellis,Mark | OAA | 115 | 1012 | 568 | 228 | 336 | 4 | 88 | 0.993 | 5.02 | 0.868 | 2 | 6 |
| Carroll,Jamey | CLA | 74 | 580 | 300 | 105 | 192 | 3 | 46 | 0.990 | 4.61 | 0.819 | 2 | 7 |
| Grudzielanek,Mark | KCA | 85 | 711 | 396 | 135 | 257 | 4 | 58 | 0.990 | 4.96 | 0.832 | 2 | 8 |
| Roberts,Brian | BAA | 154 | 1320 | 738 | 289 | 441 | 8 | 110 | 0.989 | 4.98 | 0.829 | 2 | 9 |
| Sanchez,Freddy | PIN | 131 | 1136 | 653 | 291 | 355 | 7 | 104 | 0.989 | 5.12 | 0.803 | 2 | 9 |
| Polanco,Placido | DEA | 141 | 1201 | 705 | 323 | 374 | 8 | 100 | 0.989 | 5.22 | 0.833 | 2 | 10 |
| Nix,Jayson | CON | 20 | 143 | 88 | 27 | 61 | 1 | 9 | 1.000 | 5.53 | 0.918 | 2 | 10 |
| Santiago,Ramon | DEA | 21 | 118 | 66 | 30 | 36 | 1 | 13 | 1.000 | 5.05 | 0.805 | 2 | 12 |
| Counsell,Craig | MLN | 19 | 112 | 58 | 16 | 42 | 1 | 5 | 1.000 | 4.66 | 0.792 | 2 | 13 |
| Utley,Chase | PHI | 159 | 1396 | 816 | 340 | 463 | 13 | 102 | 0.984 | 5.18 | 0.844 | 2 | 13 |
| Burriss,Emmanuel | SFN | 41 | 282 | 150 | 66 | 80 | 4 | 14 | 0.973 | 4.66 | 0.841 | 2 | 20 |
| Casilla,Alexi | MNA | 95 | 834 | 455 | 196 | 247 | 12 | 71 | 0.974 | 4.78 | 0.830 | 2 | 21 |
| Kinsler,Ian | TEA | 121 | 1064 | 700 | 292 | 390 | 18 | 123 | 0.974 | 5.77 | 0.819 | 2 | 24 |
| Iguchi,Tadahito | PHN/SDN | 78 | 672 | 350 | 143 | 206 | 1 | 54 | 0.997 | 4.67 | 0.808 | 3 | 2 |
| Fontenot,Mike | CHN | 82 | 499 | 245 | 101 | 143 | 1 | 27 | 0.996 | 4.40 | 0.854 | 3 | 3 |
| Loretta,Mark | HON | 46 | 368 | 205 | 85 | 119 | 1 | 28 | 0.995 | 4.99 | 0.823 | 3 | 4 |
| Callaspo,Alberto | KCA | 46 | 366 | 193 | 74 | 119 | 1 | 36 | 1.000 | 4.75 | 0.741 | 3 | 4 |
| Uribe,Juan | CHA | 52 | 362 | 229 | 104 | 124 | 1 | 34 | 0.996 | 5.66 | 0.853 | 3 | 4 |
| Scutaro,Marco | TOA | 50 | 354 | 187 | 60 | 126 | 1 | 19 | 0.995 | 4.72 | 0.843 | 3 | 4 |
| Ojeda,Augie | ARN | 44 | 286 | 162 | 70 | 92 | 1 | 26 | 1.000 | 5.10 | 0.796 | 3 | 5 |
| Quintanilla,Omar | CON | 40 | 213 | 113 | 40 | 72 | 1 | 24 | 0.991 | 4.74 | 0.816 | 3 | 7 |
| Rodriguez,Sean | LAA | 51 | 424 | 226 | 97 | 127 | 2 | 36 | 0.991 | 4.76 | 0.801 | 3 | 7 |
| Eckstein,David | TOA/ARN | 24 | 197 | 116 | 37 | 79 | 1 | 18 | 1.000 | 5.30 | 0.865 | 3 | 7 |
| Kendrick,Howie | LAA | 92 | 776 | 446 | 155 | 287 | 4 | 67 | 0.991 | 5.13 | 0.820 | 3 | 7 |
| Reyes,Argenis | NYN | 27 | 193 | 107 | 48 | 59 | 1 | 17 | 1.000 | 4.98 | 0.824 | 3 | 7 |
| Rivas,Luis | PIN | 29 | 192 | 120 | 51 | 68 | 1 | 22 | 0.992 | 5.59 | 0.778 | 3 | 8 |
| Newhan,David | HON | 28 | 178 | 73 | 33 | 39 | 1 | 11 | 0.986 | 3.65 | 0.773 | 3 | 8 |
| Miles,Aaron | SLN | 85 | 500 | 259 | 91 | 165 | 3 | 47 | 0.988 | 4.61 | 0.812 | 3 | 9 |
| Ryan,Brendan | SLN | 23 | 149 | 63 | 23 | 39 | 1 | 5 | 0.984 | 3.74 | 0.745 | 3 | 10 |
| Hernandez,Anderson | WAN | 16 | 138 | 77 | 34 | 43 | 1 | 9 | 1.000 | 5.02 | 0.837 | 3 | 10 |
| Cedeno,Ronny | CHN | 43 | 273 | 137 | 60 | 75 | 2 | 19 | 0.985 | 4.45 | 0.805 | 3 | 11 |
| Pennington,Cliff | OAA | 16 | 136 | 77 | 33 | 44 | 1 | 17 | 1.000 | 5.10 | 0.729 | 3 | 11 |
| Ozuna,Pablo | CHA/LAN | 37 | 134 | 71 | 27 | 43 | 1 | 4 | 0.986 | 4.71 | 0.836 | 3 | 11 |
| Valbuena,Luis | SEA | 16 | 125 | 62 | 21 | 41 | 1 | 11 | 1.000 | 4.46 | 0.778 | 3 | 12 |
| Castillo,Luis | NYN | 81 | 690 | 352 | 160 | 186 | 6 | 41 | 0.983 | 4.52 | 0.761 | 3 | 13 |
| Aviles,Mike | KCA | 28 | 114 | 59 | 26 | 33 | 1 | 5 | 1.000 | 4.64 | 0.838 | 3 | 13 |
| Arias,Joaquin | TEA | 30 | 225 | 117 | 48 | 67 | 2 | 19 | 0.983 | 4.60 | 0.776 | 3 | 13 |
| Hu,Chin-lung | LAN | 30 | 109 | 44 | 15 | 28 | 1 | 4 | 0.977 | 3.56 | 0.897 | 3 | 13 |
| Punto,Nick | MNA | 26 | 216 | 135 | 54 | 79 | 2 | 18 | 0.985 | 5.55 | 0.787 | 3 | 13 |
| Inglett,Joe | TOA | 66 | 541 | 304 | 123 | 176 | 5 | 38 | 0.984 | 4.97 | 0.822 | 3 | 13 |
| Easley,Damion | NYN | 64 | 539 | 293 | 128 | 160 | 5 | 38 | 0.983 | 4.81 | 0.762 | 3 | 13 |
| Cano,Robinson | NYA | 159 | 1377 | 800 | 305 | 482 | 13 | 103 | 0.984 | 5.15 | 0.810 | 3 | 14 |
| DeWitt,Blake | LAN | 27 | 194 | 105 | 41 | 62 | 2 | 9 | 0.981 | 4.79 | 0.809 | 3 | 15 |
| Duran,German | TEA | 17 | 94 | 46 | 24 | 22 | 1 | 3 | 1.000 | 4.40 | 0.767 | 3 | 15 |
| Stewart,Ian | CON | 12 | 93 | 55 | 16 | 38 | 1 | 5 | 0.982 | 5.23 | 0.833 | 3 | 16 |
| Baker,Jeff | CON | 49 | 370 | 206 | 71 | 131 | 4 | 31 | 0.981 | 4.92 | 0.785 | 3 | 16 |
| Ramirez,Alexei | CHA | 121 | 1017 | 575 | 237 | 327 | 11 | 71 | 0.981 | 4.99 | 0.817 | 3 | 16 |
| Izturis,Maicer | LAA | 23 | 184 | 112 | 49 | 61 | 2 | 15 | 0.982 | 5.39 | 0.781 | 3 | 16 |
| Kennedy,Adam | SLN | 84 | 636 | 375 | 144 | 224 | 7 | 56 | 0.981 | 5.21 | 0.861 | 3 | 16 |
| Johnson,Kelly | ATN | 144 | 1199 | 701 | 262 | 425 | 14 | 89 | 0.980 | 5.16 | 0.796 | 3 | 17 |
| DeRosa,Mark | CHN | 95 | 670 | 336 | 143 | 185 | 8 | 32 | 0.976 | 4.41 | 0.814 | 3 | 17 |
| Barmes,Clint | CON | 61 | 486 | 275 | 91 | 178 | 6 | 35 | 0.978 | 4.98 | 0.839 | 3 | 18 |
| Belliard,Ronnie | WAN | 29 | 230 | 116 | 53 | 60 | 3 | 20 | 0.974 | 4.43 | 0.689 | 3 | 19 |
| Tolbert,Matt | MNA | 11 | 75 | 46 | 15 | 30 | 1 | 7 | 0.978 | 5.40 | 0.758 | 3 | 19 |
| Infante,Omar | ATN | 10 | 74 | 33 | 14 | 19 | 1 | 6 | 1.000 | 4.01 | 0.850 | 3 | 20 |
| Amezaga,Alfredo | FLN | 10 | 73 | 38 | 19 | 18 | 1 | 3 | 0.974 | 4.56 | 0.905 | 3 | 20 |
| German,Esteban | KCA | 35 | 214 | 121 | 41 | 77 | 3 | 19 | 0.975 | 4.96 | 0.782 | 3 | 20 |
| Barfield,Josh | CLA | 9 | 71 | 50 | 26 | 24 | 1 | 9 | 1.000 | 6.34 | 0.850 | 3 | 20 |
| Antonelli,Matt | SDN | 18 | 137 | 74 | 38 | 34 | 2 | 7 | 0.973 | 4.72 | 0.811 | 3 | 21 |
| Maza,Luis | LAN | 35 | 136 | 77 | 30 | 45 | 2 | 13 | 0.974 | 4.95 | 0.776 | 3 | 21 |
| Matsui,Kazuo | HON | 94 | 806 | 421 | 190 | 219 | 12 | 56 | 0.971 | 4.57 | 0.807 | 3 | 22 |
| Velez,Eugenio | SFN | 69 | 450 | 213 | 102 | 104 | 7 | 26 | 0.967 | 4.12 | 0.760 | 3 | 22 |
| Harris,Brendan | MNA | 39 | 320 | 162 | 56 | 101 | 5 | 24 | 0.969 | 4.42 | 0.786 | 3 | 23 |
| Castillo,Jose | HON/SFN | 12 | 64 | 33 | 13 | 19 | 1 | 2 | 0.970 | 4.50 | 0.833 | 3 | 23 |
| Herrera,Jonathan | CON | 21 | 122 | 84 | 34 | 48 | 2 | 13 | 0.976 | 6.05 | 0.836 | 3 | 24 |
| Vazquez,Ramon | TEA | 11 | 59 | 35 | 20 | 15 | 1 | 6 | 1.000 | 5.34 | 1.000 | 3 | 24 |
| Richar,Danny | CIN | 10 | 56 | 29 | 12 | 16 | 1 | 4 | 0.966 | 4.53 | 0.789 | 3 | 25 |
| Ochoa,Ivan | SFN | 8 | 48 | 23 | 8 | 14 | 1 | 2 | 0.957 | 4.13 | 0.824 | 3 | 30 |
| Fahey,Brandon | BAA | 10 | 48 | 21 | 10 | 11 | 1 | 8 | 1.000 | 3.94 | 0.714 | 3 | 30 |
| Prado,Martin | ATN | 17 | 142 | 91 | 33 | 55 | 3 | 7 | 0.967 | 5.58 | 0.737 | 3 | 31 |
| Bonifacio,Emilio | WAN/ARN | 37 | 325 | 167 | 78 | 82 | 7 | 25 | 0.958 | 4.43 | 0.750 | 3 | 31 |
| Hairson Jr.,Jerry | CIN | 7 | 46 | 28 | 11 | 17 | 1 | 5 | 1.000 | 5.48 | 0.882 | 3 | 31 |
| Andino,Robert | FLN | 15 | 90 | 63 | 30 | 31 | 2 | 7 | 0.968 | 6.12 | 0.912 | 3 | 32 |
| Patterson,Eric | OAA/CHN | 22 | 177 | 104 | 51 | 49 | 4 | 15 | 0.962 | 5.08 | 0.768 | 3 | 33 |
| Blum,Geoff | HON | 8 | 41 | 26 | 9 | 17 | 1 | 2 | 1.000 | 5.75 | 0.833 | 3 | 35 |
| Bruntlett,Eric | PHN | 5 | 28 | 14 | 5 | 8 | 1 | 1 | 0.929 | 4.18 | 0.727 | 3 | 52 |
| Gonzalez,Alberto | NYA/WAN | 4 | 28 | 11 | 4 | 7 | 1 | 1 | 1.000 | 3.54 | 0.727 | 3 | 52 |
| Raburn,Ryan | DEA | 16 | 118 | 66 | 27 | 34 | 5 | 12 | 0.924 | 4.65 | 0.690 | 3 | 61 |
| Hulett,Tug | SEA | 4 | 18 | 13 | 4 | 9 | 1 | 2 | 1.000 | 6.50 | 0.875 | 3 | 71 |
| Cruz,Luis | PIN | 2 | 17 | 11 | 6 | 5 | 1 | 2 | 1.000 | 5.82 | 0.600 | 3 | 71 |
| Harman,Brad | PHN | 3 | 17 | 5 | 2 | 3 | 1 | 0 | 1.000 | 2.65 | 1.000 | 3 | 71 |
| Velandia,Jorge | CLA/TOA | 2 | 17 | 8 | 4 | 4 | 1 | 1 | 1.000 | 4.24 | 1.000 | 3 | 71 |
| Lowrie,Jed | BOA | 3 | 16 | 6 | 2 | 4 | 1 | 0 | 1.000 | 3.38 | 0.800 | 3 | 71 |
| Cabrera,Jolbert | CIN | 3 | 15 | 10 | 4 | 6 | 1 | 3 | 1.000 | 6.00 | 0.800 | 3 | 71 |
| Perez,Tomas | HON | 5 | 15 | 4 | 2 | 2 | 1 | 2 | 1.000 | 2.40 | 0.333 | 3 | 71 |
| Uggla,Dan | FLN | 144 | 1273 | 700 | 297 | 390 | 13 | 82 | 0.981 | 4.86 | 0.803 | 4 | 15 |
| Durham,Ray | MLN/SFN | 95 | 738 | 381 | 188 | 190 | 3 | 53 | 0.992 | 4.61 | 0.780 | 4 | 6 |
| Gonzalez,Edgar V | SDN | 72 | 560 | 285 | 92 | 189 | 4 | 35 | 0.986 | 4.52 | 0.795 | 4 | 10 |
| Lopez,Jose | SEA | 139 | 1229 | 739 | 259 | 468 | 12 | 99 | 0.984 | 5.32 | 0.805 | 4 | 14 |
| Burke,Chris | ARN | 18 | 92 | 55 | 21 | 34 | 1 | 7 | 1.000 | 5.38 | 0.882 | 4 | 16 |
| Harris,Willie | WAN | 14 | 86 | 60 | 29 | 30 | 1 | 9 | 0.983 | 6.15 | 0.765 | 4 | 17 |
| Aybar,Willy | TBA | 10 | 71 | 36 | 17 | 19 | 1 | 4 | 1.000 | 4.58 | 0.833 | 4 | 20 |
| Lopez,Felipe | WAN/SLN | 101 | 780 | 419 | 155 | 253 | 11 | 53 | 0.974 | 4.71 | 0.822 | 4 | 20 |
| Weeks,Rickie | MLN | 120 | 1056 | 604 | 256 | 333 | 15 | 84 | 0.975 | 5.02 | 0.815 | 4 | 21 |
| Denker,Travis | SFN | 13 | 70 | 36 | 19 | 16 | 1 | 3 | 0.972 | 4.50 | 0.882 | 4 | 21 |
| Figgins,Chone | LAA | 9 | 63 | 29 | 10 | 19 | 1 | 4 | 1.000 | 4.14 | 0.792 | 4 | 23 |
| Murphy,Donnie | OAA | 10 | 61 | 32 | 12 | 20 | 1 | 3 | 1.000 | 4.72 | 0.769 | 4 | 24 |
| Gomez,Chris | PIN | 18 | 111 | 55 | 33 | 20 | 2 | 4 | 0.964 | 4.31 | 0.826 | 4 | 26 |
| Dillon,Joe | MLN | 6 | 44 | 28 | 9 | 18 | 1 | 5 | 0.964 | 5.56 | 0.800 | 4 | 32 |
| Smith,Jason | KCA | 9 | 41 | 21 | 5 | 16 | 1 | 2 | 1.000 | 4.61 | 0.941 | 4 | 35 |
| Zobrist,Ben | TBA | 8 | 41 | 22 | 11 | 11 | 1 | 3 | 1.000 | 4.83 | 0.889 | 4 | 35 |
| Petit,Gregorio | OAA | 4 | 39 | 21 | 7 | 14 | 1 | 1 | 1.000 | 4.85 | 0.929 | 4 | 37 |
| Rodriguez,Luis | SDN | 7 | 39 | 21 | 11 | 10 | 1 | 4 | 1.000 | 4.85 | 0.800 | 4 | 37 |
| Martinez,Ramon | NYN | 5 | 38 | 16 | 5 | 11 | 1 | 2 | 1.000 | 3.79 | 0.706 | 4 | 38 |
| Bloomquist,Willie | SEA | 7 | 37 | 23 | 8 | 15 | 1 | 7 | 1.000 | 5.59 | 0.813 | 4 | 39 |
| Cora,Alex | BOA | 7 | 35 | 20 | 6 | 14 | 1 | 3 | 1.000 | 5.14 | 0.786 | 4 | 41 |
| Orr,Pete | WAN | 7 | 31 | 19 | 8 | 10 | 1 | 2 | 0.947 | 5.23 | 0.769 | 4 | 47 |
| Cairo,Miguel | SEA | 5 | 26 | 17 | 7 | 10 | 1 | 2 | 1.000 | 5.88 | 0.750 | 4 | 56 |
| Gotay,Ruben | ATN | 3 | 26 | 13 | 3 | 10 | 1 | 2 | 1.000 | 4.50 | 1.000 | 4 | 56 |
| Betemit,Wilson | NYA | 3 | 24 | 13 | 4 | 8 | 1 | 2 | 0.923 | 4.50 | 0.889 | 4 | 60 |
| Getz,Chris | CHA | 7 | 23 | 15 | 6 | 9 | 1 | 1 | 1.000 | 5.87 | 1.000 | 4 | 63 |
| Keppinger,Jeff | CIN | 3 | 23 | 10 | 5 | 5 | 1 | 2 | 1.000 | 3.91 | 0.750 | 4 | 63 |
| Hernandez,Luis | BAA | 5 | 21 | 12 | 3 | 9 | 1 | 2 | 1.000 | 5.14 | 0.833 | 4 | 69 |
| Phillips,Andy | CIN/NYN | 6 | 19 | 13 | 5 | 8 | 1 | 3 | 1.000 | 6.16 | 1.000 | 4 | 71 |
| Velazquez,Gil | BOA | 2 | 19 | 14 | 5 | 9 | 1 | 2 | 1.000 | 6.63 | 0.778 | 4 | 71 |
| Cintron,Alex | BAA | 7 | 17 | 8 | 4 | 4 | 1 | 1 | 1.000 | 4.24 | 0.375 | 4 | 71 |
| Conrad,Brooks | OAA | 2 | 17 | 7 | 4 | 3 | 1 | 1 | 1.000 | 3.71 | 0.750 | 4 | 71 |
| Bautista,Jose | TOA/PIN | 2 | 16 | 8 | 2 | 6 | 1 | 2 | 1.000 | 4.50 | 0.833 | 4 | 71 |
| Hall,Bill | MLN | 6 | 32 | 21 | 3 | 16 | 2 | 1 | 0.905 | 5.34 | 0.789 | 4 | 71 |
| Castillo,Wilkin | CIN | 2 | 16 | 7 | 5 | 2 | 1 | 2 | 1.000 | 3.94 | 0.500 | 4 | 71 |
| Rosales,Adam | CIN | 2 | 16 | 12 | 6 | 6 | 1 | 4 | 1.000 | 6.75 | 1.000 | 4 | 71 |
| Young,Delwyn | LAN | 5 | 16 | 9 | 3 | 6 | 1 | 0 | 1.000 | 5.06 | 0.750 | 4 | 71 |
| Ransom,Cody | NYA | 2 | 13 | 7 | 3 | 3 | 1 | 0 | 0.857 | 4.15 | 0.600 | 4 | 71 |
| Stansberry,Craig | SDN | 4 | 25 | 9 | 4 | 3 | 2 | 0 | 0.778 | 2.55 | 0.500 | 4 | 71 |
| Crabbe,Callix | SDN | 5 | 30 | 14 | 4 | 7 | 3 | 1 | 0.786 | 3.34 | 0.600 | 4 | 71 |
| Barden,Brian | SLN | 1 | 8 | 6 | 1 | 4 | 1 | 0 | 0.833 | 5.63 | 0.800 | 4 | 71 |
| Kent,Jeff | LAN | 116 | 885 | 458 | 168 | 279 | 11 | 53 | 0.976 | 4.55 | 0.810 | 5 | 71 |
| LaRoche,Andy | LAN/PIN | 3 | 13 | 9 | 7 | 2 | 1 | 3 | 1.000 | 6.23 | 0.667 | 5 | 71 |
| Berroa,Angel | LAN | 5 | 12 | 5 | 1 | 4 | 1 | 0 | 1.000 | 3.75 | 1.000 | 5 | 71 |
| Freel,Ryan | CIN | 3 | 12 | 9 | 4 | 5 | 1 | 1 | 1.000 | 6.75 | 0.833 | 5 | 71 |

