Fielding Forecast - Outfield
Catchers • Firstbase • Secondbase • Thirdbase • Shortstop • Outfield
By David Welch - Editor-at-Large
01/11/2009
It's time once again for the STRATOGISTS.COM Annual Fielding Forecast. We’re doing things a bit differently. This year, we have taken the range ratings previewed by Strat-o-Matic and mated them up with e-ratings that we have calculated. Since the e-rating is done as a fairly straight-forward calculation, what you see is what you’ll get when the cards come out.
That said, we did our own forecast for the arm ratings of catchers and outfielders. That should serve strictly as a forecast based on the player’s performance and our attempt at reverse engineering Strat’s occasionally-mercurial methods. Anyway, the infield positions are ranked by ability, with the 1’s first, 2’s next and so on. Catchers and outfielders are ranked by innings.
We did this for two reasons. Managers in many leagues are often scrambling for catcher innings, so we figured it would be useful to tell managers who played a lot to help them fulfill their needs. It’s just a quick reference guide for useage, if you will. Outfielders could be ranked by performance, but since so many of them roam more than one position out in the lawn, we figured we’d rank them by innings but show you where they qualify to play. So here it is folks. Enjoy.
| NAME | TM | INN | E | RANGE LF | RANGE CF | RANGE RF | E Rating | Arm |
| Beltran,Carlos | NYN | 1407 | 3 | 1 | 3 | (-3) | ||
| Suzuki,Ichiro | SEA | 1391 | 5 | 2 | 1 | 5 | (-4) | |
| Young,Chris | ARN | 1390 | 3 | 2 | 3 | (-1) | ||
| Hart,Corey | MLN | 1378 | 5 | 3 | 5 | (-1) | ||
| Markakis,Nick | BAA | 1367 | 3 | 1 | 3 | (-3) | ||
| Pence,Hunter | HON | 1366 | 1 | 2 | 1 | (-2) | ||
| Bay,Jason | BOA/PIN | 1346 | 4 | 3 | 4 | (+1) | ||
| Rios,Alex | TOA | 1344 | 4 | 3 | 2 | 4 | (-3) | |
| Ibanez,Raul | SEA | 1340 | 5 | 4 | 5 | (-1) | ||
| Sizemore,Grady | CLA | 1338 | 2 | 1 | 2 | (+1) | ||
| McLouth,Nate | PIN | 1330 | 1 | 2 | 1 | 2 | 1 | 0 |
| Francoeur,Jeff | ATN | 1330 | 4 | 2 | 4 | (-3) | ||
| Young,Delmon | MNA | 1324 | 8 | 3 | 9 | (-2) | ||
| Dye,Jermaine | CHA | 1314 | 1 | 3 | 1 | (-1) | ||
| Abreu,Bobby | NYA | 1310 | 2 | 4 | 2 | (-2) | ||
| Kemp,Matt | LAN | 1306 | 3 | 3 | 3 | 3 | (-3) | |
| Winn,Randy | SFN | 1288 | 3 | 2 | 3 | 2 | 3 | 0 |
| Rowand,Aaron | SFN | 1275 | 4 | 2 | 5 | 0 | ||
| Gomez,Carlos | MNA | 1273 | 8 | 2 | 9 | 0 | ||
| Giles,Brian | SDN | 1265 | 7 | 3 | 8 | (+2) | ||
| Upton,B.J. | TBA | 1250 | 7 | 2 | 8 | (-2) | ||
| Victorino,Shane | PHN | 1235 | 2 | 1 | 1 | 2 | 0 | |
| Holliday,Matt | CON | 1229 | 3 | 3 | 4 | (-2) | ||
| Hamilton,Josh | TEA | 1201 | 6 | 2 | 2 | 7 | 0 | |
| Burrell,Pat | PHN | 1198 | 2 | 5 | 2 | (-2) | ||
| Ludwick,Ryan | SLN | 1197 | 3 | 2 | 3 | 2 | 4 | (-2) |
| Granderson,Curtis | DEA | 1188 | 4 | 2 | 5 | (+1) | ||
| Milledge,Lastings | WAN | 1187 | 5 | 4 | 6 | (+2) | ||
| Hawpe,Brad | CON | 1172 | 9 | 4 | 11 | (-1) | ||
| Dunn,Adam | CIN/ARN | 1165 | 8 | 4 | 5 | 10 | (+1) | |
| Fukudome,Kosuke | CHN | 1164 | 5 | 3 | 2 | 6 | 0 | |
| Ethier,Andre | LAN | 1158 | 2 | 3 | 3 | 2 | (-1) | |
| Nady,Xavier | NYA/PIN | 1155 | 4 | 4 | 5 | (-1) | ||
| Quentin,Carlos | CHA | 1147 | 7 | 4 | 9 | 0 | ||
| Ordonez,Magglio | DEA | 1144 | 5 | 4 | 6 | (-2) | ||
| Schumaker,Skip | SLN | 1141 | 3 | 3 | 3 | 3 | 4 | (-1) |
| DeJesus,David | KCA | 1114 | 1 | 2 | 3 | 3 | 1 | (+2) |
| Jones,Adam | BAA | 1102 | 3 | 2 | 4 | (+2) | ||
| Hermida,Jeremy | FLN | 1092 | 5 | 3 | 7 | (+2) | ||
| Ross,Cody | FLN | 1066 | 1 | 3 | 3 | 3 | 1 | (-1) |
| Cameron,Mike | MLN | 1057 | 1 | 1 | 1 | (+1) | ||
| Blanco,Gregor | ATN | 1042 | 2 | 2 | 2 | 2 | 3 | (-1) |
| Teahen,Mark | KCA | 1024 | 2 | 3 | 3 | 3 | 0 | |
| Cabrera,Melky | NYA | 1017 | 4 | 2 | 2 | 2 | 6 | (-1) |
| Griffey Jr.,Ken | CHA/CIN | 1013 | 5 | 4 | 7 | 0 | ||
| Bourn,Michael | HON | 1009 | 5 | 2 | 7 | (-1) | ||
| Lewis,Fred | SFN | 994 | 6 | 3 | 4 | 3 | 9 | (-2) |
| Taveras,Willy | CON | 993 | 7 | 3 | 10 | (-2) | ||
| Ramirez,Manny | BOA/LAN | 974 | 3 | 4 | 4 | 0 | ||
| Werth,Jayson | PHN | 966 | 2 | 2 | 3 | 2 | 3 | (-2) |
| Byrd,Marlon | TEA | 948 | 6 | 3 | 3 | 3 | 9 | (-1) |
| Damon,Johnny | NYA | 944 | 2 | 2 | 4 | 3 | (+2) | |
| Gutierrez,Franklin | CLA | 940 | 3 | 2 | 2 | 1 | 5 | (-1) |
| Soriano,Alfonso | CHN | 937 | 5 | 4 | 8 | (-2) | ||
| Crawford,Carl | TBA | 929 | 4 | 1 | 2 | 6 | (+1) | |
| Bruce,Jay | CIN | 916 | 11 | 2 | 3 | 2 | 17 | (-2) |
| Lee,Carlos | HON | 915 | 1 | 5 | 2 | (+1) | ||
| Guillen,Jose | KCA | 912 | 4 | 4 | 4 | 6 | (-2) | |
| Gross,Gabe | MLN/TBA | 902 | 2 | 3 | 4 | 3 | 3 | (-1) |
| Murphy,David | TEA | 898 | 2 | 3 | 4 | 3 | 3 | (+1) |
| Sweeney,Ryan | OAA | 894 | 1 | 2 | 3 | 2 | 2 | (-1) |
| Drew,J.D. | BOA | 893 | 4 | 3 | 2 | 6 | (-1) | |
| Wells,Vernon | TOA | 889 | 3 | 2 | 5 | 0 | ||
| Crisp,Coco | BOA | 886 | 2 | 2 | 3 | (+1) | ||
| Matthews Jr.,Gary | LANA | 878 | 8 | 3 | 3 | 3 | 13 | 0 |
| Francisco,Ben | CLA | 875 | 4 | 3 | 3 | 7 | (-2) | |
| Upton,Justin | ARN | 860 | 11 | 4 | 18 | 0 | ||
| Brown,Emil | OAA | 847 | 4 | 4 | 4 | 7 | (-1) | |
| Scott,Luke | BAA | 840 | 2 | 4 | 3 | (+2) | ||
| Edmonds,Jim | CHN/SDN | 840 | 6 | 3 | 10 | (+2) | ||
| Guerrero,Vladimir | LANA | 839 | 4 | 4 | 7 | (-3) | ||
| Span,Denard | MNA | 805 | 4 | 2 | 2 | 7 | (-1) | |
| Patterson,Corey | CIN | 798 | 3 | 2 | 5 | (+2) | ||
| Swisher,Nick | CHA | 790 | 5 | 3 | 4 | 3 | 9 | (+2) |
| Ankiel,Rick | SLN | 768 | 5 | 3 | 3 | 9 | (+1) | |
| Pierre,Juan | LAN | 740 | 3 | 3 | 3 | 6 | (+3) | |
| Kearns,Austin | WAN | 734 | 4 | 3 | 8 | (-2) | ||
| Gathright,Joey | KCA | 729 | 1 | 3 | 3 | 2 | (+1) | |
| Church,Ryan | NYN | 724 | 1 | 2 | 2 | (-1) | ||
| Johnson,Reed | CHN | 714 | 1 | 2 | 3 | 3 | 2 | (+2) |
| Headley,Chase | SDN | 713 | 5 | 4 | 10 | (+2) | ||
| Harris,Willie | WAN | 693 | 3 | 2 | 3 | 6 | (+1) | |
| Gonzalez,Carlos | OAA | 691 | 2 | 2 | 2 | 4 | (+1) | |
| Hairston,Scott | SDN | 688 | 2 | 3 | 4 | 4 | (+1) | |
| Gerut,Jody | SDN | 670 | 2 | 3 | 3 | 4 | (+2) | |
| Jackson,Conor | ARN | 656 | 3 | 4 | 7 | 0 | ||
| Wilkerson,Brad | SEA/TOA | 653 | 1 | 2 | 3 | 3 | 2 | (-1) |
| Gonzalez,Luis | FLN | 652 | 4 | 4 | 4 | 9 | (+3) | |
| Jenkins,Geoff | PHN | 642 | 5 | 3 | 11 | (-2) | ||
| Chavez,Endy | NYN | 636 | 1 | 1 | 2 | 2 | 2 | (-2) |
| Cust,Jack | OAA | 626 | 4 | 5 | 5 | 9 | (-1) | |
| Choo,Shin-Soo | CLA | 621 | 2 | 4 | 4 | 5 | 0 | |
| Dukes,Elijah | WAN | 613 | 5 | 3 | 2 | 12 | (-2) | |
| Hinske,Eric | TBA | 604 | 2 | 4 | 4 | 5 | 0 | |
| Boggs,Brandon | TEA | 599 | 3 | 3 | 4 | 3 | 7 | (-1) |
| Reed,Jeremy | SEA | 586 | 3 | 2 | 2 | 3 | 7 | (+2) |
| Michaels,Jason | CLA/PIN | 577 | 4 | 3 | 3 | 10 | 0 | |
| Joyce,Matt | DEA | 570 | 4 | 2 | 2 | 10 | (+2) | |
| Balentien,Wladimir | SEA | 556 | 2 | 4 | 4 | 4 | 5 | (-1) |
| Moss,Brandon | BOA/PIN | 528 | 1 | 3 | 3 | 3 | (-1) | |
| Cuddyer,Michael | MNA | 511 | 1 | 4 | 3 | 3 | (-2) | |
| Davis,Rajai | OAA/SFN | 498 | 1 | 2 | 3 | 0 | ||
| Jones,Andruw | LAN | 496 | 1 | 3 | 3 | (-1) | ||
| Amezaga,Alfredo | FLN | 457 | 1 | 2 | 3 | (-2) | ||
| DeRosa,Mark | CHN | 453 | 1 | 4 | 4 | 3 | (+2) | |
| Spilborghs,Ryan | CON | 445 | 2 | 3 | 4 | 3 | 6 | (+2) |
| Kapler,Gabe | MLN | 435 | 1 | 2 | 3 | 2 | 3 | (+2) |
| Rivera,Juan | LANA | 425 | 3 | 4 | 4 | 4 | 10 | (-1) |
| Byrnes,Eric | ARN | 424 | 1 | 3 | 4 | 3 | (+1) | |
| Pena,Wily Mo | WAN | 408 | 3 | 4 | 11 | 0 | ||
| Duncan,Chris | SLN | 336 | 2 | 4 | 4 | 9 | (+2) | |
| Morgan,Nyjer | PIN | 312 | 1 | 2 | 2 | 2 | 5 | (+2) |
| Diaz,Matt | ATN | 290 | 1 | 4 | 5 | 0 | ||
| Romero,Alex | ARN | 278 | 1 | 3 | 4 | 2 | 5 | (+2) |
| Cruz,Nelson | TEA | 274 | 2 | 2 | 11 | (+1) | ||
| Anderson,Josh | ATN | 271 | 2 | 3 | 3 | 11 | (+1) | |
| Barton,Brian | SLN | 259 | 2 | 11 | (+1) | |||
| Mather,Joe | SLN | 258 | 1 | 3 | 4 | 3 | 6 | (+1) |
| Bloomquist,Willie | SEA | 254 | 3 | 3 | 3 | 3 | 17 | (+2) |
| Jones,Jacque | DEA/FLN | 248 | 1 | 4 | 6 | (+3) | ||
| Raburn,Ryan | DEA | 243 | 2 | 3 | 4 | 3 | 12 | (+1) |
| Kubel,Jason | MNA | 240 | 1 | 4 | 6 | (+1) | ||
| Infante,Omar | ATN | 239 | 1 | 4 | 4 | 6 | (+2) | |
| German,Esteban | KCA | 235 | 2 | 4 | 12 | (+2) | ||
| Podsednik,Scott | CON | 234 | 2 | 3 | 4 | 4 | 12 | (+2) |
| Maier,Mitch | KCA | 233 | 1 | 3 | 3 | 6 | (+2) | |
| Pearce,Steve | PIN | 230 | 2 | 3 | 3 | 13 | 0 | |
| Hairston Jr.,Jerry | CIN | 228 | 1 | 3 | 4 | 3 | 6 | 0 |
| Pagan,Angel | NYN | 198 | 1 | 3 | 4 | 3 | 7 | 0 |
| Ruggiano,Justin | TBA | 198 | 1 | 2 | 3 | 2 | 7 | (-1) |
| Matsui,Hideki | NYA | 194 | 1 | 4 | 4 | 7 | (+1) | |
| Catalanotto,Frank | TEA | 168 | 1 | 5 | 9 | (+2) | ||
| Bradley,Milton | TEA | 165 | 3 | 4 | 4 | 25 | (-2) | |
| Gomes,Jonny | TBA | 165 | 1 | 4 | 4 | 9 | (+1) | |
| Bernadina,Roger | WAN | 164 | 1 | 3 | 2 | 9 | 0 | |
| Smith,Seth | CON | 151 | 1 | 4 | 4 | 3 | 10 | 0 |
| Huber,Justin | SDN | 139 | 1 | 5 | 10 | 0 | ||
| Thomas,Clete | DEA | 134 | 2 | 3 | 3 | 22 | 0 | |
| Lopez,Felipe | WAN/SLN | 109 | 1 | 4 | 13 | 0 | ||
| Haynes,Nathan | TBA | 108 | 1 | 2 | 2 | 2 | 13 | (+1) |
| Ambres,Chip | SDN | 72 | 1 | 4 | 4 | 20 | (+1) | |
| Ramirez,Alexei | CHA | 63 | 1 | 3 | 23 | 0 | ||
| Baldelli,Rocco | TBA | 38 | 1 | 3 | 3 | 25 | 0 | |
| Baker,Jeff | CON | 21 | 1 | 4 | 25 | 0 | ||
| Golson,Greg | PHN | 13 | 1 | 2 | 25 | 0 | ||
| Pridie,Jason | MNA | 7 | 1 | 2 | 30 | 0 | ||
| Braun,Ryan | MLN | 1310 | 1 | 4 | 0 | (-1) | ||
| Hunter,Torii | LANA | 1193 | 1 | 1 | 1 | (-2) | ||
| Ellsbury,Jacoby | BOA | 1175 | 1 | 2 | 2 | 2 | 1 | (+2) |
| Willingham,Josh | FLN | 855 | 1 | 4 | 1 | 0 | ||
| Kotsay,Mark | BOA/ATN | 849 | 1 | 3 | 1 | (+2) | ||
| Payton,Jay | BAA | 740 | 1 | 3 | 3 | 3 | 2 | 0 |
| Anderson,Garret | LANA | 689 | 1 | 3 | 2 | (-1) | ||
| Lind,Adam | TOA | 592 | 1 | 4 | 2 | (+2) | ||
| Erstad,Darrin | HON | 557 | 1 | 2 | 2 | 2 | 3 | (+2) |
| Anderson,Brian | CHA | 463 | 1 | 1 | 1 | 3 | (+2) | |
| Dellucci,David | CLA | 383 | 1 | 4 | 4 | (+2) | ||
| Buck,Travis | OAA | 334 | 1 | 4 | (+1) | |||
| McAnulty,Paul | SDN | 314 | 1 | 5 | 5 | 5 | (+2) | |
| Stewart,Shannon | TOA | 310 | 1 | 3 | 5 | (+3) | ||
| Gardner,Brett | NYA | 307 | 1 | 2 | 2 | 5 | 0 | |
| Tatis,Fernando | NYN | 294 | 1 | 4 | 5 | (+1) | ||
| Jones,Brandon | ATN | 256 | 1 | 4 | 4 | 6 | 0 | |
| Willits,Reggie | LANA | 256 | 1 | 3 | 3 | 3 | 6 | (+2) |
| Salazar,Jeff | ARN | 254 | 1 | 3 | 4 | 3 | 6 | (-1) |
| Wigginton,Ty | HON | 247 | 1 | 4 | 6 | 0 | ||
| Venable,Will | SDN | 238 | 1 | 3 | 6 | 0 | ||
| Dickerson,Chris | CIN | 229 | 1 | 2 | 3 | 6 | (+1) | |
| Mench,Kevin | TOA | 223 | 1 | 3 | 4 | 6 | 0 | |
| Langerhans,Ryan | WAN | 217 | 1 | 2 | 2 | 7 | (-1) | |
| Freel,Ryan | CIN | 209 | 1 | 3 | 3 | 3 | 7 | 0 |
| Pie,Felix | CHN | 207 | 1 | 2 | 2 | 7 | 0 | |
| Roberts,Dave | SFN | 207 | 1 | 3 | 7 | (+2) | ||
| Evans,Nick | NYN | 186 | 1 | 4 | 8 | 0 | ||
| Burke,Chris | ARN | 180 | 1 | 3 | 3 | 8 | 0 | |
| Inglett,Joe | TOA | 167 | 1 | 3 | 4 | 3 | 9 | (+2) |
| Perez,Fernando | TBA | 163 | 1 | 2 | 2 | 2 | 9 | (+1) |
| Schierholtz,Nate | SFN | 163 | 1 | 3 | 9 | (+1) | ||
| Young,Delwyn | LAN | 160 | 1 | 4 | 4 | 9 | (-1) | |
| Snider,Travis | TOA | 159 | 1 | 4 | 4 | 9 | 0 | |
| Wise,Dewayne | CHA | 157 | 1 | 2 | 3 | 9 | (+2) | |
| Denorfia,Chris | OAA | 155 | 1 | 2 | 3 | 3 | 9 | 0 |
| Norton,Greg | SEA/ATN | 139 | 1 | 4 | 10 | (+2) | ||
| Murton,Matt | OAA/CHN | 127 | 1 | 4 | 4 | 11 | 0 | |
| Stairs,Matt | TOA/PHN | 125 | 1 | 5 | 5 | 12 | (+1) | |
| Bowker,John | SFN | 118 | 1 | 4 | 4 | 12 | (+1) | |
| Zobrist,Ben | TBA | 113 | 1 | 3 | 4 | 3 | 13 | 0 |
| Abercrombie,Reggie | HON | 109 | 1 | 3 | 4 | 13 | 0 | |
| Hopper,Norris | CIN | 100 | 1 | 3 | 3 | 3 | 14 | 0 |
| Inge,Brandon | DEA | 94 | 1 | 4 | 15 | (-1) | ||
| Alou,Moises | NYN | 92 | 1 | 4 | 16 | (+1) | ||
| Mackowiak,Rob | WAN | 87 | 1 | 4 | 4 | 17 | (+2) | |
| Ortmeier,Dan | SFN | 85 | 1 | 3 | 4 | 17 | 0 | |
| Nixon,Trot | NYN | 83 | 1 | 4 | 4 | 17 | 0 | |
| Monroe,Craig | MNA | 83 | 1 | 4 | 3 | 17 | (-1) | |
| Taguchi,So | PHN | 80 | 1 | 3 | 3 | 18 | (+1) | |
| Gload,Ross | KCA | 77 | 1 | 4 | 4 | 19 | (+1) | |
| Stavinoha,Nick | SLN | 73 | 1 | 4 | 4 | 20 | (+1) | |
| Horwitz,Brian | SFN | 72 | 1 | 3 | 4 | 20 | (+1) | |
| Cruz Jr.,Jose | HON | 70 | 1 | 21 | (+1) | |||
| Clevlen,Brent | DEA | 69 | 1 | 2 | 3 | 3 | 21 | 0 |
| Bruntlett,Eric | PHN | 66 | 1 | 3 | 3 | 22 | (+1) | |
| Casto,Kory | WAN | 64 | 1 | 4 | 4 | 23 | 1 | |
| Maybin,Cameron | FLN | 63 | 1 | 2 | 23 | (+2) | ||
| Mientkiewicz,Doug | PIN | 60 | 1 | 24 | 0 | |||
| Morales,Kendry | LANA | 60 | 1 | 4 | 24 | (+1) | ||
| Kennedy,Adam | SLN | 55 | 1 | 26 | (+2) | |||
| Fowler,Dexter | CON | 51 | 1 | 2 | 29 | 0 | ||
| Gwynn,Tony | MLN | 50 | 1 | 29 | (+1) | |||
| Velez,Eugenio | SFN | 48 | 1 | 5 | 4 | 30 | 0 | |
| Sheffield,Gary | DEA | 47 | 1 | 4 | 30 | 0 | ||
| Owens,Jerry | CHA | 43 | 1 | 2 | 3 | 30 | (+1) | |
| Montanez,Lou | BAA | 42 | 1 | 4 | 4 | 30 | (+1) | |
| Repko,Jason | LAN | 42 | 1 | 2 | 2 | 2 | 30 | (+1) |
| Ward,Daryle | CHN | 42 | 1 | 5 | 5 | 30 | (+2) | |
| Perry,Jason | ATN | 41 | 1 | 4 | 30 | (+1) | ||
| Van Every,Jonathan | BOA | 40 | 1 | 3 | 3 | 30 | (+1) | |
| Christian,Justin | NYA | 39 | 1 | 4 | 4 | 30 | 0 | |
| Carroll,Brett | FLN | 38 | 1 | 2 | 2 | 30 | (-1) | |
| Castillo,Wilkin | CIN | 38 | 1 | 4 | 30 | (+2) | ||
| Hoffpauir,Micah | CHN | 36 | 1 | 5 | 30 | (+2) | ||
| Sullivan,Cory | CON | 36 | 1 | 2 | 2 | 30 | (+1) | |
| Thames,Marcus | DEA | 25 | 1 | 4 | 30 | 0 | ||
| Dobbs,Greg | PHN | 22 | 1 | 4 | 4 | 30 | (+2) | |
| Youkilis,Kevin | BOA | 10 | 1 | 5 | 30 | (+2) |

