DonationsContact UsPrivacy

Fielding Forecast - Firstbase

CatchersFirstbaseSecondbaseThirdbaseShortstopOutfield

By David Welch - Editor-at-Large
01/03/2009

It's time once again for the STRATOGISTS.COM Annual Fielding Forecast. We’re doing things a bit differently. This year, we have taken the range ratings previewed by Strat-o-Matic and mated them up with e-ratings that we have calculated. Since the e-rating is done as a fairly straight-forward calculation, what you see is what you’ll get when the cards come out.

That said, we did our own forecast for the arm ratings of catchers and outfielders. That should serve strictly as a forecast based on the player’s performance and our attempt at reverse engineering Strat’s occasionally-mercurial methods. Anyway, the infield positions are ranked by ability, with the 1’s first, 2’s next and so on. Catchers and outfielders are ranked by innings.

We did this for two reasons. Managers in many leagues are often scrambling for catcher innings, so we figured it would be useful to tell managers who played a lot to help them fulfill their needs. It’s just a quick reference guide for useage, if you will. Outfielders could be ranked by performance, but since so many of them roam more than one position out in the lawn, we figured we’d rank them by innings but show you where they qualify to play. So here it is folks. Enjoy.

NAME TM GP INN TC PO A E DP FPCT RF ZR RANGE E Rating
Kotchman,Casey LAA/ATN 141 1210 1303 1205 96 2 125 0.998 9.7 0.9 1 2
Pena,Carlos TBA 132 1170 1099 991 106 2 117 0.998 8.5 0.9 1 2
Teixeira,Mark LAA/ATN 153 1335 1498 1394 99 5 130 0.997 10.1 0.9 1 5
Youkilis,Kevin BOA 125 986 1014 923 87 4 92 0.996 9.2 0.9 1 6
Gonzalez,Adrian SDN 161 1417 1442 1306 130 6 129 0.996 9.1 0.9 1 6
Pujols,Albert SLN 144 1215 1438 1297 135 6 119 0.996 10.6 0.9 1 7
Lee,Derrek CHN 153 1339 1312 1193 110 9 98 0.993 8.8 0.9 1 10
Mientkiewicz,Doug PIN 37 283 309 290 19 1 34 1.000 9.8 1.0 2 5
Overbay,Lyle TOA 156 1356 1476 1316 155 5 112 0.997 9.8 0.9 2 5
Helton,Todd CON 81 715 890 830 57 3 79 0.997 11.2 0.9 2 6
Swisher,Nick CHA 71 462 481 447 32 2 52 0.996 9.3 0.8 2 6
Gload,Ross KCA 111 878 884 837 43 4 86 0.995 9.0 0.9 2 7
Loney,James LAN 158 1364 1498 1364 121 13 123 0.991 9.8 0.9 2 14
Aubrey,Michael CLA 12 94 105 99 6 1 14 1.000 10.0 0.8 2 15
Erstad,Darin HON 12 66 73 71 2 1 4 1.000 9.9 0.8 2 22
Burke,Chris ARN 9 63 71 67 4 1 6 1.000 10.1 0.9 3 3
Davis,Chris TEA 51 404 393 358 34 1 52 0.997 8.7 0.8 3 4
Cairo,Miguel SEA 70 394 438 414 23 1 43 0.998 10.0 0.9 3 4
Boone,Aaron WAN 54 342 331 313 17 1 32 0.997 8.7 0.9 3 4
Morneau,Justin MNA 155 1365 1409 1316 89 4 149 0.997 9.3 0.9 3 4
Johnson,Nick WAN 35 300 316 302 14 1 21 1.000 9.5 0.8 3 5
Blalock,Hank TEA 34 296 276 262 13 1 24 0.996 8.4 0.8 3 5
Berkman,Lance HON 152 1307 1377 1240 132 5 122 0.996 9.5 0.9 3 6
Betemit,Wilson NYA 36 207 205 191 13 1 23 0.995 8.9 0.9 3 7
Millar,Kevin BAA 130 1131 1215 1099 110 6 128 0.995 9.6 0.9 3 8
Konerko,Paul CHA 116 997 1092 1010 75 7 94 0.994 9.8 0.8 3 10
LaRoche,Adam PIN 129 1137 1219 1130 81 8 121 0.993 9.6 0.8 3 10
Prado,Martin ATN 17 124 135 123 11 1 10 0.993 9.7 0.9 3 12
Teahen,Mark KCA 14 121 141 130 10 1 13 0.993 10.4 0.8 3 12
Sandoval,Pablo SFN 17 121 113 100 12 1 7 0.991 8.3 0.9 3 12
Aurilia,Rich SFN 82 477 414 384 26 4 52 0.990 7.7 0.8 3 12
Quinlan,Robb LAA 22 114 116 105 11 1 11 1.000 9.2 0.9 3 13
Votto,Joey CIN 144 1225 1197 1050 136 11 119 0.991 8.7 0.9 3 13
Helms,Wes FLN 42 209 200 185 13 2 19 0.990 8.5 0.8 3 14
Belliard,Ronnie WAN 33 201 201 185 14 2 14 0.990 8.9 0.9 3 14
Blake,Casey CLA/LAN 29 177 210 198 10 2 22 0.990 10.6 0.9 3 16
Barton,Daric OAA 134 1123 1107 1021 73 13 128 0.988 8.8 0.9 3 17
Shealy,Ryan KCA 20 169 169 155 12 2 18 0.988 8.9 0.9 3 17
Salazar,Oscar BAA 10 83 84 79 5 1 5 1.000 9.1 0.9 3 17
Martinez,Victor CLA 10 82 87 82 4 1 9 0.989 9.4 0.8 3 18
Clark,Tony SDN/ARN 26 155 182 165 15 2 19 0.989 10.5 0.9 3 19
Ishikawa,Travis SFN 29 213 184 161 20 3 14 0.984 7.6 0.9 3 20
Broussard,Ben TEA 26 204 227 202 22 3 32 0.987 9.9 0.8 3 21
Kotsay,Mark BOA/ATN 6 39 39 35 3 1 7 0.974 8.8 0.7 3 30
Ransom,Cody NYA 19 42 48 47 1 1 2 1.000 10.3 0.7 3 30
Morales,Kendry LAA 6 41 33 30 3 1 7 1.000 7.2 1.0 3 30
Garciaparra,Nomar LAN 8 40 53 49 4 1 2 1.000 12.3 0.9 3 30
Gomez,Chris PIN 5 35 43 39 4 1 6 1.000 11.1 0.9 3 30
Miranda,Juan NYA 5 34 32 30 2 1 1 1.000 8.8 0.8 3 30
Phillips,Andy CIN/NYN 5 33 36 35 0 1 3 0.972 10.0 0.7 3 30
Dillon,Joe MLN 4 25 28 25 3 1 4 1.000 10.1 0.8 3 30
Norton,Greg SEA/ATN 11 70 86 80 3 3 8 0.965 10.6 0.7 3 30
Wilkerson,Brad SEA/TOA 4 20 22 22 0 1 0 1.000 9.9 1.0 3 30
Keppinger,Jeff CIN 3 20 16 15 1 1 0 1.000 7.7 1.0 3 30
Cuddyer,Michael MIN 2 18 24 22 1 1 5 0.958 11.5 1.0 3 30
Loretta,Mark HON 2 17 14 14 0 1 0 1.000 7.4 1.0 3 30
Utley,Chase PHN 2 14 18 16 2 1 1 1.000 11.6 0.8 3 30
Sanchez,Gaby FLN 3 11 14 13 1 1 1 1.000 11.5 1.0 3 30
Sexson,Richie NYA/SEA 92 684 704 646 56 2 58 0.997 9.2 0.8 4 4
Garko,Ryan CLA 121 1060 1123 1039 80 4 123 0.996 9.5 0.8 4 5
Catalanotto,Frank TEA 33 226 230 215 15 1 31 1.000 9.2 0.9 4 6
Huff,Aubrey BAA 24 194 193 177 16 1 16 1.000 8.9 0.8 4 7
Delgado,Carlos NYN 154 1376 1350 1237 105 8 106 0.994 8.8 0.9 4 8
Aybar,Willy TBA 19 155 155 144 11 1 10 1.000 9.0 1.0 4 9
Cantu,Jorge FLN 66 288 276 260 14 2 23 0.993 8.6 0.9 4 10
Jackson,Conor ARN 68 573 567 533 30 4 34 0.993 8.9 0.8 4 10
Duncan,Chris SLN 21 142 156 143 13 1 13 1.000 9.9 0.9 4 10
LaHair,Bryan SEA 36 273 297 277 18 2 37 0.993 9.7 0.8 4 11
Tracy,Chad ARN 65 523 558 528 26 4 49 0.993 9.5 0.8 4 11
Baker,Jeff CON 22 130 148 143 5 1 14 1.000 10.4 0.9 4 11
Casey,Sean BOA 45 344 347 331 13 3 25 0.991 9.0 0.9 4 13
Bankston,Wes OAA 13 108 111 104 6 1 10 0.991 9.2 1.0 4 13
Lopez,Jose SEA 13 100 112 100 11 1 5 0.991 10.0 1.0 4 14
Hatteberg,Scott CIN 16 89 76 69 6 1 3 0.987 7.7 0.9 4 16
Casto,Kory WAN 23 177 164 149 13 2 13 0.988 8.3 0.8 4 16
Atkins,Garrett CON 61 529 580 551 23 6 55 0.990 9.8 0.9 4 16
Hinske,Eric TBA 11 87 87 78 8 1 11 0.989 8.9 0.8 4 17
Valentin,Javier CIN 11 83 79 75 4 1 10 1.000 8.7 0.9 4 17
Shelton,Chris TEA 39 247 264 241 20 3 21 0.989 9.5 0.9 4 18
Fielder,Prince MLN 155 1385 1475 1369 89 17 132 0.988 9.5 0.8 4 18
Guillen,Carlos DEA 24 162 155 142 11 2 22 0.987 8.5 0.9 4 18
Koshansky,Joe CON 11 74 78 71 6 1 8 0.987 9.3 0.9 4 19
Howard,Ryan PHN 159 1404 1528 1408 101 19 128 0.988 9.7 0.9 4 20
Bailey,Jeff BOA 12 67 80 77 3 1 10 1.000 10.8 0.8 4 22
Ward,Daryle CHN 13 60 58 54 4 1 4 1.000 8.7 0.9 4 24
Lamb,Mike MLN/MNA 9 52 54 46 8 1 4 1.000 9.3 1.0 4 28
Ortmeier,Dan SFN 13 52 47 41 6 1 3 1.000 8.1 1.0 4 28
Hoffpauir,Micah CHN 6 49 39 37 1 1 3 0.974 7.2 0.8 4 30
Johnson,Dan OAA/TBA 8 47 44 39 5 1 4 1.000 8.4 0.9 4 30
Dunn,Adam CIN/ARN 19 128 133 123 7 3 14 0.977 9.1 0.7 4 30
Thames,Marcus DEA 9 41 35 34 1 1 10 1.000 7.7 0.3 4 30
Hannahan,Jack OAA 10 80 89 82 5 2 7 0.978 9.8 0.9 4 30
Larish,Jeff DEA 8 38 44 41 3 1 9 1.000 10.4 0.8 4 30
Ensberg,Morgan NYA 7 35 38 38 0 1 1 1.000 9.8 1.0 4 30
Baisley,Jeff OAA 4 33 39 37 1 1 3 0.974 10.4 1.0 4 30
Easley,Damion NYN 4 31 26 25 1 1 1 1.000 7.6 0.8 4 30
Posada,Jorge NYA 7 31 25 25 0 1 2 1.000 7.3 0.9 4 30
Glaus,Troy SLN 4 30 31 29 2 1 5 1.000 9.7 1.0 4 30
McClain,Scott SFN 4 28 28 26 2 1 1 1.000 8.9 0.9 4 30
Barajas,Rod TOA 4 27 32 27 5 1 4 1.000 10.7 1.0 4 30
Bautista,Jose TOA/PIN 5 27 29 29 0 1 1 1.000 9.7 0.5 4 30
Anderson,Marlon NYN 6 26 26 22 4 1 4 1.000 9.0 1.0 4 30
Blum,Geoff HON 5 26 18 17 1 1 1 1.000 6.6 0.8 4 30
Branyan,Russell MLN 5 24 27 26 1 1 3 1.000 10.1 1.0 4 30
Rivera,Mike MLN 3 21 23 20 3 1 3 1.000 9.9 1.0 4 30
Gonzalez,Andy CLA 7 38 41 39 0 2 4 0.951 9.2 0.9 4 30
Kennedy,Adam SLN 3 18 27 23 3 1 4 0.963 13.0 0.6 4 30
Phelps,Josh SLN 4 17 18 18 0 1 1 1.000 9.5 0.0 4 30
Sweeney,Mark LAN 2 17 19 18 1 1 1 1.000 10.1 1.0 4 30
Bruntlett,Eric PHN 2 16 19 18 1 1 2 1.000 10.7 0.9 4 30
Ka'aihue,Kila KCA 4 15 13 12 1 1 2 1.000 7.8 0.6 4 30
Scutaro,Marco TOA 3 15 16 15 1 1 2 1.000 9.6 1.0 4 30
Buscher,Brian MNA 6 14 13 13 0 1 1 1.000 8.4 1.0 4 30
Mather,Joe SLN 4 13 10 9 1 1 1 1.000 6.9 1.0 4 30
Moss,Brandon BOA/PIN 2 13 10 10 0 1 1 1.000 6.9 1.0 4 30
Evans,Nick NYN 3 12 7 7 0 1 3 1.000 5.3 1.0 4 30
Hernandez,Ramon BAA 2 10 11 11 0 1 0 1.000 9.9 0.8 4 30
Rodriguez,Luis SDN 2 10 5 3 2 1 0 1.000 4.5 1.0 4 30
Tatis,Fernando NYN 6 18 19 16 1 2 0 0.895 8.5 0.7 4 30
Coste,Chris PHN 1 9 8 7 1 1 0 1.000 8.0 1.0 4 30
Myrow,Brian SDN 2 9 9 9 0 1 1 1.000 9.0 0.0 4 30
Dobbs,Greg PHN 2 8 8 6 2 1 1 1.000 9.0 0.0 4 30
LaRoche,Andy LAN/PIN 1 8 12 11 1 1 1 1.000 13.5 1.0 4 30
D'Antona,Jamie ARN 2 7 9 7 2 1 2 1.000 11.6 0.5 4 30
Langerhans,Ryan WAN 2 7 8 8 0 1 1 1.000 10.3 0.0 4 30
Whitesell,Josh ARN 1 7 7 7 0 1 0 1.000 9.0 0.0 4 30
Saccomanno,Mark HON 2 6 6 6 0 1 0 1.000 9.0 0.0 4 30
Clark,Howie MNA 2 5 4 3 1 1 0 1.000 7.2 1.0 4 30
Ausmus,Brad HON 2 4 5 5 0 1 0 1.000 11.3 0.0 4 30
Kent,Jeff LAN 1 4 8 7 1 1 0 1.000 18.0 1.0 4 30
Nady,Xavier NYA/PIN 3 4 4 3 1 1 0 1.000 9.0 0.7 4 30
Cintron,Alex BAA 2 3 4 3 1 1 1 1.000 12.0 1.0 4 30
Harris,Brendan MNA 2 3 2 1 1 1 0 1.000 6.0 1.0 4 30
Macri,Matt MNA 2 3 3 3 0 1 1 1.000 9.0 1.0 4 30
Moeller,Chad NYA 2 3 4 4 0 1 1 1.000 12.0 0.0 4 30
Thigpen,Curtis TOA 1 3 1 1 0 1 0 1.000 3.0 0.0 4 30
Blanco,Henry CHN 1 3 3 3 0 1 0 1.000 16.2 0.0 4 30
Reynolds,Mark ARN 1 2 2 1 0 1 0 0.500 4.5 0.0 4 30
Bowen,Rob OAA 1 2 2 2 0 1 2 1.000 9.0 0.0 4 30
Burke,Jamie SEA 1 2 4 4 0 1 1 1.000 18.0 0.0 4 30
DeRosa,Mark CHN 1 2 2 2 0 1 0 1.000 9.0 1.0 4 30
Nelson,Brad MLN 2 2 1 1 0 1 0 1.000 4.5 0.0 4 30
Smith,Jason KCA 1 2 2 2 0 1 0 1.000 9.0 1.0 4 30
Vazquez,Ramon TEA 1 2 2 2 0 1 0 1.000 9.0 0.0 4 30
Reed,Jeremy SEA 1 1 3 2 0 1 0 0.667 18.0 0.0 4 30
Damon,Johnny NYA 1 1 1 1 0 1 0 1.000 9.0 0.0 4 30
Doumit,Ryan PIN 1 1 1 1 0 1 0 1.000 9.0 0.0 4 30
Marte,Andy CLA 1 1 3 2 1 1 1 1.000 27.0 1.0 4 30
Sandoval,Freddy LAA 1 1 0 0 0 1 0 0.000 0.0 0.0 4 30
Brown,Emil OAA 1 0 1 1 0 1 0 1.000 27.0 0.0 4 30
Cabrera,Miguel DEA 143 1204 1199 1117 73 9 116 0.992 8.9 0.9 5 11
Butler,Billy KCA 34 260 244 233 9 2 27 0.992 8.4 0.9 5 11
Giambi,Jason NYA 113 898 915 870 36 9 77 0.990 9.1 0.8 5 14
Bowker,John SFN 71 550 493 448 39 6 43 0.988 8.0 0.8 5 16
Sweeney,Mike OAA 13 90 100 89 11 1 9 1.000 10.0 0.9 5 16
Jacobs,Mike FLN 119 927 898 825 62 11 67 0.988 8.6 0.8 5 17
Vidro,Jose SEA 9 55 60 54 5 1 6 0.983 9.6 0.8 5 26
Young,Dmitri WAN 38 290 297 275 15 7 32 0.976 9.0 0.8 5 30
Lo Duca,Paul WAN/FLN 17 119 125 114 8 3 16 0.976 9.2 0.8 5 30
Duncan,Shelley NYA 16 107 106 98 5 3 8 0.972 8.7 0.9 5 30
Ramirez,Max TEA 3 23 24 20 4 1 5 1.000 9.4 0.8 5 30
Botts,Jason TEA 8 41 55 51 2 2 7 0.964 11.6 0.9 5 30
Molina,Yadier SLN 2 11 16 13 3 1 1 1.000 13.1 1.0 5 30
LaRue,Jason SLN 3 7 8 7 1 1 1 1.000 9.8 1.0 5 30
Fasano,Sal CLA 1 3 0 0 0 1 0 0.000 0.0 0.0 5 30
Rivera,Juan LAA 1 2 5 5 0 1 0 1.000 22.5 1.0 5 30
Barden,Brian SLN 1 1 0 0 0 1 0 0.000 0.0 0.0 5 30
Lopez,Felipe WAN/SLN 1 1 2 2 0 1 0 1.000 18.0 0.0 5 30
Molina,Jose NYA 1 1 0 0 0 1 0 0.000 0.0 0.0 5 30

Return to Top