Fielding Forecast - Catchers
Catchers • Firstbase • Secondbase • Thirdbase • Shortstop • Outfield
By David Welch - Editor-at-Large
12/15/2008
It's time once again for the STRATOGISTS.COM Annual Fielding Forecast. We’re doing things a bit differently. This year, we have taken the range ratings previewed by Strat-o-Matic and mated them up with e-ratings that we have calculated. Since the e-rating is done as a fairly straight-forward calculation, what you see is what you’ll get when the cards come out.
That said, we did our own forecast for the arm ratings of catchers and outfielders. That should serve strictly as a forecast based on the player’s performance and our attempt at reverse engineering Strat’s occasionally-mercurial methods. Anyway, the infield positions are ranked by ability, with the 1’s first, 2’s next and so on. Catchers and outfielders are ranked by innings.
We did this for two reasons. Managers in many leagues are often scrambling for catcher innings, so we figured it would be useful to tell managers who played a lot to help them fulfill their needs. It’s just a quick reference guide for useage, if you will. Outfielders could be ranked by performance, but since so many of them roam more than one position out in the lawn, we figured we’d rank them by innings but show you where they qualify to play. So here it is folks. Enjoy.
| NAME | TM | INNINGS | PO | A | E | FPCT | PB | SB | CS | Range | E-rating | Arm |
| Kendall,Jason | MLN | 1328.3 | 1025 | 94 | 6 | 0.995 | 4 | 55 | 41 | 2 | 4 | (-2) |
| Martin,Russell | LAN | 1238.0 | 1042 | 65 | 11 | 0.990 | 6 | 70 | 23 | 1 | 5 | (+2) |
| Suzuki,Kurt | OAA | 1215.0 | 927 | 53 | 6 | 0.994 | 5 | 55 | 32 | 3 | 3 | (-1) |
| Mauer,Joe | MNA | 1203.0 | 831 | 52 | 3 | 0.997 | 4 | 51 | 29 | 1 | 3 | (-3) |
| Soto,Geovany | CHN | 1150.3 | 1011 | 55 | 5 | 0.995 | 5 | 69 | 25 | 2 | 4 | (+1) |
| McCann,Brian | ATN | 1143.3 | 879 | 70 | 9 | 0.991 | 7 | 93 | 27 | 3 | 3 | (+2) |
| Pierzynski,A.J. | CHA | 1134.3 | 913 | 54 | 9 | 0.991 | 5 | 96 | 21 | 3 | 5 | (+3) |
| Molina,Bengie | SFN | 1128.3 | 987 | 71 | 5 | 0.995 | 5 | 68 | 36 | 2 | 5 | (-2) |
| Varitek,Jason | BOA | 1041.3 | 903 | 42 | 4 | 0.996 | 4 | 56 | 16 | 1 | 1 | (-1) |
| Hernandez,Ramon | BAA | 1039.3 | 714 | 45 | 9 | 0.988 | 10 | 99 | 24 | 4 | 4 | (+2) |
| Navarro,Dioner | TBA | 1011.3 | 837 | 55 | 5 | 0.994 | 6 | 45 | 28 | 2 | 3 | (-3) |
| Molina,Yadier | SLN | 1002.0 | 653 | 70 | 10 | 0.986 | 5 | 34 | 18 | 1 | 9 | (-4) |
| Buck,John | KCA | 950.3 | 751 | 24 | 8 | 0.990 | 4 | 59 | 12 | 3 | 5 | (+1) |
| Rodriguez,Ivan | DEA/NYA | 930.0 | 620 | 58 | 5 | 0.993 | 6 | 52 | 25 | 3 | 5 | (-2) |
| Doumit,Ryan | PIN | 909.0 | 596 | 59 | 8 | 0.988 | 9 | 68 | 25 | 4 | 5 | (+1) |
| Schneider,Brian | NYN | 881.0 | 741 | 41 | 5 | 0.994 | 4 | 42 | 21 | 3 | 3 | (-1) |
| Shoppach,Kelly | CLA | 873.7 | 586 | 34 | 7 | 0.989 | 8 | 37 | 10 | 3 | 3 | (+2) |
| Johjima,Kenji | SEA | 833.3 | 632 | 34 | 8 | 0.988 | 7 | 52 | 25 | 3 | 4 | (-2) |
| Ruiz,Carlos | PHN | 828.0 | 623 | 58 | 5 | 0.993 | 4 | 65 | 20 | 2 | 9 | (+1) |
| Mathis,Jeff | LAA | 793.3 | 624 | 57 | 13 | 0.981 | 3 | 57 | 20 | 2 | 9 | 0 |
| Barajas,Rod | TOA | 785.3 | 674 | 47 | 4 | 0.994 | 2 | 42 | 22 | 3 | 9 | (-1) |
| Bako,Paul | CIN | 771.7 | 679 | 39 | 5 | 0.993 | 9 | 55 | 22 | 3 | 2 | 0 |
| Laird,Gerald | TEA | 753.0 | 523 | 35 | 8 | 0.986 | 6 | 53 | 21 | 2 | 6 | 0 |
| Molina,Jose | NYA | 737.0 | 634 | 52 | 3 | 0.996 | 7 | 42 | 33 | 2 | 2 | (-3) |
| Flores,Jesus | WAN | 673.0 | 474 | 29 | 5 | 0.990 | 7 | 47 | 17 | 4 | 4 | 0 |
| Napoli,Mike | LAA | 625.0 | 469 | 21 | 3 | 0.994 | 7 | 52 | 11 | 3 | 2 | (+2) |
| Coste,Chris | PHN | 613.7 | 488 | 23 | 3 | 0.994 | 1 | 44 | 13 | 4 | 14 | (+1) |
| Zaun,Gregg | TOA | 612.3 | 515 | 28 | 7 | 0.987 | 4 | 40 | 14 | 4 | 15 | (+1) |
| Torrealba,Yorvit | CON | 581.0 | 433 | 26 | 2 | 0.996 | 4 | 45 | 16 | 2 | 5 | 0 |
| Ausmus,Brad | HON | 570.7 | 428 | 33 | 2 | 0.996 | 4 | 19 | 5 | 2 | 3 | 0 |
| Treanor,Matt | FLN | 525.7 | 453 | 29 | 8 | 0.984 | 2 | 44 | 15 | 3 | 17 | (-1) |
| Baker,John | FLN | 496.0 | 402 | 22 | 4 | 0.991 | 3 | 40 | 8 | 3 | 5 | (+3) |
| Olivo,Miguel | KCA | 494.3 | 378 | 32 | 5 | 0.988 | 4 | 19 | 14 | 4 | 18 | (-2) |
| Hundley,Nick | SDN | 486.3 | 366 | 32 | 4 | 0.990 | 4 | 42 | 14 | 3 | 6 | 0 |
| Saltalamacchia,J | TEA | 464.3 | 345 | 17 | 9 | 0.976 | 6 | 40 | 9 | 4 | 9 | (+2) |
| Nieves,Wil | WAN | 450.7 | 359 | 31 | 3 | 0.992 | 3 | 39 | 10 | 3 | 3 | (+1) |
| Martinez,Victor | CLA | 447.3 | 328 | 16 | 3 | 0.991 | 2 | 22 | 13 | 4 | 10 | (-1) |
| Quintero,Humberto | HON | 447.0 | 373 | 26 | 1 | 0.998 | 1 | 15 | 9 | 3 | 3 | (-2) |
| Bard,Josh | SDN | 417.7 | 329 | 20 | 3 | 0.991 | 1 | 53 | 10 | 3 | 7 | (+3) |
| LaRue,Jason | SLN | 412.0 | 289 | 16 | 2 | 0.993 | 2 | 13 | 8 | 3 | 4 | (-2) |
| Towles,J.R. | HON | 409.7 | 312 | 13 | 2 | 0.994 | 3 | 13 | 7 | 3 | 4 | (-2) |
| Montero,Miguel | ARN | 405.7 | 352 | 23 | 4 | 0.989 | 0 | 27 | 7 | 3 | 11 | (+1) |
| Ross,David | BOA/CIN | 400.7 | 346 | 29 | 3 | 0.992 | 6 | 26 | 10 | 3 | 11 | 0 |
| Cash,Kevin | BOA | 372.0 | 280 | 26 | 4 | 0.987 | 14 | 38 | 16 | 2 | 8 | (-1) |
| Castro,Ramon | NYN | 354.3 | 286 | 19 | 4 | 0.987 | 1 | 18 | 5 | 3 | 4 | 0 |
| Quiroz,Guillermo | BAA | 354.3 | 229 | 17 | 1 | 0.996 | 5 | 30 | 9 | 3 | 4 | (+1) |
| Riggans,Shawn | TBA | 343.3 | 268 | 5 | 5 | 0.982 | 4 | 24 | 1 | 3 | 8 | (+5) |
| Hall,Toby | CHA | 315.3 | 231 | 15 | 2 | 0.992 | 1 | 43 | 9 | 3 | 9 | (+2) |
| Clement,Jeff | SEA | 292.0 | 195 | 7 | 1 | 0.995 | 5 | 18 | 2 | 4 | 5 | (+4) |
| Chavez,Raul | PIN | 278.0 | 188 | 23 | 1 | 0.995 | 3 | 13 | 12 | 3 | 5 | (-3) |
| Rabelo,Mike | FLN | 263.7 | 179 | 11 | 1 | 0.995 | 3 | 16 | 6 | 4.00 | 5 | 0 |
| Carlin,Luke | SDN | 260.7 | 206 | 14 | 3 | 0.987 | 3 | 25 | 7 | 3 | 6 | (+1) |
| Paulino,Ronny | PIN | 260.0 | 198 | 16 | 2 | 0.991 | 1 | 23 | 8 | 3 | 6 | 0 |
| Blanco,Henry | CHN | 258.7 | 235 | 15 | 2 | 0.992 | 3 | 12 | 10 | 2 | 12 | (-3) |
| Barrett,Michael | SDN | 252.3 | 205 | 16 | 2 | 0.991 | 3 | 43 | 6 | 4 | 6 | (+3) |
| Burke,Jamie | SEA | 246.0 | 181 | 10 | 1 | 0.995 | 2 | 12 | 8 | 3 | 6 | (-2) |
| Posada,Jorge | NYA | 234.3 | 197 | 7 | 1 | 0.995 | 2 | 34 | 7 | 4 | 6 | (+3) |
| Hanigan,Ryan | CIN | 229.3 | 186 | 19 | 1 | 0.995 | 1 | 15 | 8 | 3 | 6 | (-1) |
| Moeller,Chad | NYA | 225.0 | 159 | 15 | 3 | 0.983 | 0 | 15 | 9 | 3 | 6 | (-2) |
| Bowen,Rob | OAA | 220.0 | 147 | 9 | 2 | 0.987 | 3 | 15 | 9 | 4 | 12 | (-2) |
| Lo Duca,Paul | WAN/FLN | 209.7 | 163 | 7 | 2 | 0.988 | 1 | 18 | 2 | 4 | 12 | (+3) |

