Gold Glove Winners Thru 2006
By Mike SanClemente - Managing Editor
11/03/2006
Gold Glove Winners |
|
| American League | National League |
| 2006 | 2006 |
| P -- Kenny Rogers, Detroit | P -- Greg Maddux, Los Angeles |
| C -- Ivan Rodriguez, Detroit | C -- Brad Ausmus, Houston |
| 1B -- Mark Teixeira, Texas | 1B -- Albert Pujols, St. Louis |
| 2B -- Mark Grudzielanek, Kansas City | 2B -- Orlando Hudson, Arizona |
| 3B -- Eric Chavez, Oakland | 3B -- Scott Rolen, St. Louis |
| SS -- Derek Jeter, New York | SS -- Omar Vizquel, San Francisco |
| OF -- Ichiro Suzuki, Seattle | OF -- Carlos Beltran, New York |
| OF -- Torii Hunter, Minnesota | OF -- Mike Cameron, San Diego |
| OF -- Vernon Wells, Toronto | OF -- Andruw Jones, Atlanta |
| 2005 | 2005 |
| P -- Kenny Rogers, Texas | P -- Greg Maddux, Chicago |
| C -- Jason Varitek, Boston | C -- Mike Matheny, San Francisco |
| 1B -- Mark Teixeira, Texas | 1B -- Derrek Lee, Chicago |
| 2B -- Orlando Hudson, Toronto | 2B -- Luis Castillo, Florida |
| 3B -- Eric Chavez, Oakland | 3B -- Mike Lowell, Florida |
| SS -- Derek Jeter, New York | SS -- Omar Vizquel, San Francisco |
| OF -- Ichiro Suzuki, Seattle | OF -- Andruw Jones, Atlanta |
| OF -- Torii Hunter, Minnesota | OF -- Jim Edmonds, St. Louis |
| OF -- Vernon Wells, Toronto | OF -- Bobby Abreu, Philadelphia |
| 2004 | 2004 |
| P -- Kenny Rogers, Texas | P -- Greg Maddux, Chicago |
| C -- Ivan Rodriguez, Detroit | C -- Mike Matheny, St. Louis |
| 1B -- Darin Erstad, Anaheim | 1B -- Todd Helton, Colorado |
| 2B -- Bret Boone, Seattle | 2B -- Luis Castillo, Florida |
| 3B -- Eric Chavez, Oakland | 3B -- Scott Rolen, St. Louis |
| SS -- Derek Jeter, New York | SS -- Cesar Izturis, Los Angeles |
| OF -- Ichiro Suzuki, Seattle | OF -- Andruw Jones, Atlanta |
| OF -- Torii Hunter, Minnesota | OF -- Jim Edmonds, St. Louis |
| OF -- Vernon Wells, Toronto | OF -- Steve Finley, Los Angeles |
| 2003 | 2003 |
| P -- Mike Mussina, New York | P -- Mike Hampton, Atlanta |
| C -- Bengie Molina, Anaheim | C -- Mike Matheny, St. Louis |
| 1B -- John Olerud, Seattle | 1B -- Derrek Lee, Florida |
| 2B -- Bret Boone, Seattle | 2B -- Luis Castillo, Florida |
| 3B -- Eric Chavez, Oakland | 3B -- Scott Rolen, St. Louis |
| SS -- Alex Rodriguez, Texas | SS -- Edgar Renteria, St. Louis |
| OF -- Torii Hunter, Minnesota | OF -- Andruw Jones, Atlanta |
| OF -- Mike Cameron, Seattle | OF -- Jim Edmonds, St. Louis |
| OF -- Ichiro Suzuki, Seattle | OF -- Jose Cruz. Jr., San Francisco |
| 2002 | 2002 |
| P -- Kenny Rogers, Texas | P -- Greg Maddux, Atlanta |
| C -- Bengie Molina, Anaheim | C -- Brad Ausmus, Houston |
| 1B -- John Olerud, Seattle | 1B -- Todd Helton, Colorado |
| 2B -- Bret Boone, Seattle | 2B -- Fernando Vina, St. Louis |
| 3B -- Eric Chavez, Oakland | 3B -- Scott Rolen, St. Louis |
| SS -- Alex Rodriguez, Texas | SS -- Edgar Renteria, St. Louis |
| OF -- Darin Erstad, Anaheim | OF -- Jim Edmonds, St. Louis |
| OF -- Torii Hunter, Minnesota | OF -- Andruw Jones, Atlanta |
| OF -- Ichiro Suzuki, Seattle | OF -- Larry Walker, Colorado |
| 2001 | 2001 |
| P -- Mike Mussina, New York | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Brad Ausmus, Houston |
| 1B -- Doug Mientkiewicz, Minnesota | 1B -- Todd Helton, Colorado |
| 2B -- Roberto Alomar, Cleveland | 2B -- Fernando Vina, St. Louis |
| 3B -- Eric Chavez, Oakland | 3B -- Scott Rolen, Philadelphia |
| SS -- Omar Vizquel, Cleveland | SS -- Orlando Cabrera, Montreal |
| OF -- Mike Cameron, Seattle | OF -- Jim Edmonds, St. Louis |
| OF -- Torii Hunter, Minnesota | OF -- Andruw Jones, Atlanta |
| OF -- Ichiro Suzuki, Seattle | OF -- Larry Walker, Colorado |
| 2000 | 2000 |
| P -- Kenny Rogers, Texas | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Mike Matheny, St. Louis |
| 1B -- John Olerud, Seattle | 1B -- J.T. Snow, San Francisco |
| 2B -- Roberto Alomar, Cleveland | 2B -- Pokey Reese, Cincinnati |
| 3B -- Travis Fryman, Cleveland | 3B -- Scott Rolen, Philadelphia |
| SS -- Omar Vizquel, Cleveland | SS -- Neifi Perez, Colorado |
| OF -- Darin Erstad, Anaheim | OF -- Jim Edmonds, St. Louis |
| OF -- Bernie Williams, New York | OF -- Andruw Jones, Atlanta |
| OF -- Jermaine Dye, Kansas City | OF -- Steve Finley, Arizona |
| 1999 | 1999 |
| P -- Mike Mussina, Baltimore | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Mike Lieberthal, Philadelphia |
| 1B -- Rafael Palmeiro, Texas | 1B -- J.T. Snow, San Francisco |
| 2B -- Roberto Alomar, Cleveland | 2B -- Pokey Reese, Cincinnati |
| 3B -- Scott Brosius, New York | 3B -- Robin Ventura, New York |
| SS -- Omar Vizquel, Cleveland | SS -- Rey Ordonez, New York |
| OF -- Ken Griffey, Jr., Seattle | OF -- Andruw Jones, Atlanta |
| OF -- Bernie Williams, New York | OF -- Steve Finley, Arizona |
| OF -- Shawn Green, Toronto | OF -- Larry Walker, Colorado |
| 1998 | 1998 |
| P -- Mike Mussina, Baltimore | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Charles Johnson, Los Angeles |
| 1B -- Rafael Palmeiro, Baltimore | 1B -- J.T. Snow, San Francisco |
| 2B -- Roberto Alomar, Baltimore | 2B -- Bret Boone, Cincinnati |
| 3B -- Robin Ventura, Chicago | 3B -- Scott Rolen, Philadelphia |
| SS -- Omar Vizquel, Cleveland | SS -- Rey Ordonez, New York |
| OF -- Ken Griffey, Jr., Seattle | OF -- Larry Walker, Colorado |
| OF -- Bernie Williams, New York | OF -- Andruw Jones, Atlanta |
| OF -- Jim Edmonds, Anaheim | OF -- Barry Bonds, San Francisco |
| 1997 | 1997 |
| P -- Mike Mussina, Baltimore | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Charles Johnson, Florida |
| 1B -- Rafael Palmeiro, Baltimore | 1B -- J.T. Snow, San Francisco |
| 2B -- Chuck Knoblauch, Minnesota | 2B -- Craig Biggio, Houston |
| 3B -- Matt Williams, Cleveland | 3B -- Ken Caminiti, San Diego |
| SS -- Omar Vizquel, Cleveland | SS -- Rey Ordonez, New York |
| OF -- Ken Griffey, Jr., Seattle | OF -- Barry Bonds, San Francisco |
| OF -- Jim Edmonds, Anaheim | OF -- Raul Mondesi, Los Angeles |
| OF -- Bernie Williams, New York | OF -- Larry Walker, Colorado |
| 1996 | 1996 |
| P -- Mike Mussina, Baltimore | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Charles Johnson, Florida |
| 1B -- J.T. Snow, California | 1B -- Mark Grace, Chicago |
| 2B -- Roberto Alomar, Baltimore | 2B -- Craig Biggio, Houston |
| 3B -- Robin Ventura, Chicago | 3B -- Ken Caminiti, San Diego |
| SS -- Omar Vizquel, Cleveland | SS -- Barry Larkin, Cincinnati |
| OF -- Ken Griffey, Jr., Seattle | OF -- Barry Bonds, San Francisco |
| OF -- Kenny Lofton, Cleveland | OF -- Marquis Grissom, Atlanta |
| OF -- Jay Buhner, Seattle | OF -- Steve Finley, San Diego |
| 1995 | 1995 |
| P -- Mark Langston, California | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Charles Johnson, Florida |
| 1B -- J.T. Snow, California | 1B -- Mark Grace, Chicago |
| 2B -- Roberto Alomar, Toronto | 2B -- Craig Biggio, Houston |
| 3B -- Wade Boggs, New York | 3B -- Ken Caminiti, San Diego |
| SS -- Omar Vizquel, Cleveland | SS -- Barry Larkin, Cincinnati |
| OF -- Ken Griffey, Jr., Seattle | OF -- Steve Finley, San Diego |
| OF -- Kenny Lofton, Cleveland | OF -- Marquis Grissom, Atlanta |
| OF -- Devon White, Toronto | OF -- Raul Mondesi, Los Angeles |
| 1994 | 1994 |
| P -- Mark Langston, California | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Tom Pagnozzi, St. Louis |
| 1B -- Don Mattingly, New York | 1B -- Jeff Bagwell, Houston |
| 2B -- Roberto Alomar, Toronto | 2B -- Craig Biggio, Houston |
| 3B -- Wade Boggs, New York | 3B -- Matt Williams, San Francisco |
| SS -- Omar Vizquel, Cleveland | SS -- Barry Larkin, Cincinnati |
| OF -- Ken Griffey, Jr., Seattle | OF -- Barry Bonds, San Francisco |
| OF -- Kenny Lofton, Cleveland | OF -- Marquis Grissom, Montreal |
| OF -- Devon White, Toronto | OF -- Darren Lewis, San Francisco |
| 1993 | 1993 |
| P -- Mark Langston, California | P -- Greg Maddux, Atlanta |
| C -- Ivan Rodriguez, Texas | C -- Kirt Manwaring, San Francisco |
| 1B -- Don Mattingly, New York | 1B -- Mark Grace, Chicago |
| 2B -- Roberto Alomar, Toronto | 2B -- Robby Thompson, San Francisco |
| 3B -- Robin Ventura, Chicago | 3B -- Matt Williams, San Francisco |
| SS -- Omar Vizquel, Seattle | SS -- Jay Bell, Pittsburgh |
| OF -- Ken Griffey, Jr., Seattle | OF -- Barry Bonds, San Francisco |
| OF -- Kenny Lofton, Cleveland | OF -- Marquis Grissom, Montreal |
| OF -- Devon White, Toronto | OF -- Larry Walker, Montreal |
| 1992 | 1992 |
| P -- Mark Langston, California | P -- Greg Maddux, Chicago |
| C -- Ivan Rodriguez, Texas | C -- Tom Pagnozzi, St. Louis |
| 1B -- Don Mattingly, New York | 1B -- Mark Grace, Chicago |
| 2B -- Roberto Alomar, Toronto | 2B -- Jose Lind, Pittsburgh |
| 3B -- Robin Ventura, Chicago | 3B -- Terry Pendleton, Atlanta |
| SS -- Cal Ripken, Jr., Baltimore | SS -- Ozzie Smith, St. Louis |
| OF -- Ken Griffey, Jr., Seattle | OF -- Andy Van Slyke, Pittsburgh |
| OF -- Devon White, Toronto | OF -- Barry Bonds, Pittsburgh |
| OF -- Kirby Puckett, Minnesota | OF -- Larry Walker, Montreal |
| 1991 | 1991 |
| P -- Mark Langston, California | P -- Greg Maddux, Chicago |
| C -- Tony Pena, Boston | C -- Tom Pagnozzi, St. Louis |
| 1B -- Don Mattingly, New York | 1B -- Will Clark, San Francisco |
| 2B -- Roberto Alomar, Toronto | 2B -- Ryne Sandberg, Chicago |
| 3B -- Robin Ventura, Chicago | 3B -- Matt Williams, San Francisco |
| SS -- Cal Ripken, Jr., Baltimore | SS -- Ozzie Smith, St. Louis |
| OF -- Ken Griffey, Jr., Seattle | OF -- Andy Van Slyke, Pittsburgh |
| OF -- Devon White, Toronto | OF -- Barry Bonds, Pittsburgh |
| OF -- Kirby Puckett, Minnesota | OF -- Tony Gwynn, San Diego |
| 1990 | 1990 |
| P -- Mike Boddicker, Boston | P -- Greg Maddux, Chicago |
| C -- Sandy Alomar, Jr., Cleveland | C -- Benito Santiago, San Diego |
| 1B -- Mark McGwire, Oakland | 1B -- Andres Galarraga, Montreal |
| 2B -- Harold Reynolds, Seattle | 2B -- Ryne Sandberg, Chicago |
| 3B -- Kelly Gruber, Toronto | 3B -- Tim Wallach, Montreal |
| SS -- Ozzie Guillen, Chicago | SS -- Ozzie Smith, St. Louis |
| OF -- Ellis Burks, Boston | OF -- Barry Bonds, Pittsburgh |
| OF -- Ken Griffey, Jr., Seattle | OF -- Tony Gwynn, San Diego |
| OF -- Gary Pettis, Texas | OF -- Andy Van Slyke, Pittsburgh |
| 1989 | 1989 |
| P -- Bret Saberhagen, Kansas City | P -- Ron Darling, New York |
| C -- Bob Boone, Kansas City | C -- Benito Santiago, San Diego |
| 1B -- Don Mattingly, New York | 1B -- Andres Galarraga, Montreal |
| 2B -- Harold Reynolds, Seattle | 2B -- Ryne Sandberg, Chicago |
| 3B -- Gary Gaetti, Minnesota | 3B -- Terry Pendleton, St. Louis |
| SS -- Tony Fernandez, Toronto | SS -- Ozzie Smith, St. Louis |
| OF -- Gary Pettis, Detroit | OF -- Eric Davis, Cincinnati |
| OF -- Kirby Puckett, Minnesota | OF -- Tony Gwynn, San Diego |
| OF -- Devon White, California | OF -- Andy Van Slyke, Pittsburgh |
| 1988 | 1988 |
| P -- Mark Langston, Seattle | P -- Orel Hershiser, Los Angeles |
| C -- Bob Boone, California | C -- Benito Santiago, San Diego |
| 1B -- Don Mattingly, New York | 1B -- Keith Hernandez, New York |
| 2B -- Harold Reynolds, Seattle | 2B -- Ryne Sandberg, Chicago |
| 3B -- Gary Gaetti, Minnesota | 3B -- Tim Wallach, Montreal |
| SS -- Tony Fernandez, Toronto | SS -- Ozzie Smith, St. Louis |
| OF -- Devon White, California | OF -- Andre Dawson, Chicago |
| OF -- Gary Pettis, California | OF -- Eric Davis, Cincinnati |
| OF -- Kirby Puckett, Minnesota | OF -- Andy Van Slyke, Pittsburgh |
| 1987 | 1987 |
| P -- Mark Langston, Seattle | P -- Rick Reuschel, San Francisco |
| C -- Bob Boone, California | C -- Mike LaValliere, Pittsburgh |
| 1B -- Don Mattingly, New York | 1B -- Keith Hernandez, New York |
| 2B -- Frank White, Kansas City | 2B -- Ryne Sandberg, Chicago |
| 3B -- Gary Gaetti, Minnesota | 3B -- Terry Pendleton, St. Louis |
| SS -- Tony Fernandez, Toronto | SS -- Ozzie Smith, St. Louis |
| OF -- Jesse Barfield, Toronto | OF--Eric Davis, Cincinnati |
| OF -- Kirby Puckett, Minnesota | OF -- Andre Dawson, Chicago |
| OF -- Dave Winfield, New York | OF -- Tony Gwynn, San Diego |
| 1986 | 1986 |
| P -- Ron Guidry, New York | P -- Fernando Valenzuela, Los Angeles |
| C -- Bob Boone, California | C -- Jody Davis, Chicago |
| 1B -- Don Mattingly, New York | 1B -- Keith Hernandez, New York |
| 2B -- Frank White, Kansas City | 2B -- Ryne Sandberg, Chicago |
| 3B -- Gary Gaetti, Minnesota | 3B -- Mike Schmidt, Philadelphia |
| SS -- Tony Fernandez, Toronto | SS -- Ozzie Smith, St. Louis |
| OF -- Jesse Barfield, Toronto | OF -- Dale Murphy, Atlanta |
| OF -- Kirby Puckett, Minnesota | OF -- Willie McGee, St. Louis |
| OF -- Gary Pettis, California | OF -- Tony Gwynn, San Diego |
| 1985 | 1985 |
| P -- Ron Guidry, New York | P -- Rick Reuschel, Pittsburgh |
| C -- Lance Parrish, Detroit | C -- Tony Pena, Pittsburgh |
| 1B -- Don Mattingly, New York | 1B -- Keith Hernandez, New York |
| 2B -- Lou Whitaker, Detroit | 2B -- Ryne Sandberg, Chicago |
| 3B -- George Brett, Kansas City | 3B -- Tim Wallach, Montreal |
| SS -- Alfredo Griffin, Oakland | SS -- Ozzie Smith, St. Louis |
| OF -- Gary Pettis, California | OF -- Willie McGee, St. Louis |
| OF -- Dave Winfield, New York | OF -- Andre Dawson, Montreal |
| OF -- Dwight Evans, Boston | OF -- Dale Murphy, Atlanta |
| OF -- Dwayne Murphy, Oakland | |
| 1984 | 1984 |
| P -- Ron Guidry, New York | P -- Joaquin Andujar, St. Louis |
| C -- Lance Parrish, Detroit | C -- Tony Pena, Pittsburgh |
| 1B -- Eddie Murray, Baltimore | 1B -- Keith Hernandez, New York |
| 2B -- Lou Whitaker, Detroit | 2B -- Ryne Sandberg, Chicago |
| 3B -- Buddy Bell, Texas | 3B -- Mike Schmidt, Philadelphia |
| SS -- Alan Trammell, Detroit | SS -- Ozzie Smith, St. Louis |
| OF -- Dwight Evans, Boston | OF -- Dale Murphy, Atlanta |
| OF -- Dave Winfield, New York | OF -- Bob Dernier, Chicago |
| OF -- Dwayne Murphy, Oakland | OF -- Andre Dawson, Montreal |
| 1983 | 1983 |
| P -- Ron Guidry, New York | P -- Phil Niekro, Atlanta |
| C -- Lance Parrish, Detroit | C -- Tony Pena, Pittsburgh |
| 1B -- Eddie Murray, Baltimore | 1B -- Keith Hernandez, St. Louis/New York |
| 2B -- Lou Whitaker, Detroit | 2B -- Ryne Sandberg, Chicago |
| 3B -- Buddy Bell, Texas | 3B -- Mike Schmidt, Philadelphia |
| SS -- Alan Trammell, Detroit | SS -- Ozzie Smith, St. Louis |
| OF -- Dwight Evans, Boston | OF -- Andre Dawson, Montreal |
| OF -- Dave Winfield, New York | OF -- Dale Murphy, Atlanta |
| OF -- Dwayne Murphy, Oakland | OF -- Willie McGee, St. Louis |
| 1982 | 1982 |
| P -- Ron Guidry, New York | P -- Phil Niekro, Atlanta |
| C -- Bob Boone, California | C -- Gary Carter, Montreal |
| 1B -- Eddie Murray, Baltimore | 1B -- Keith Hernandez, St. Louis |
| 2B -- Frank White, Kansas City | 2B -- Manny Trillo, Philadelphia |
| 3B -- Buddy Bell, Texas | 3B -- Mike Schmidt, Philadelphia |
| SS -- Robin Yount, Milwaukee | SS -- Ozzie Smith, St. Louis |
| OF -- Dwight Evans, Boston | OF -- Andre Dawson, Montreal |
| OF -- Dave Winfield, New York | OF -- Dale Murphy, Atlanta |
| OF -- Dwayne Murphy, Oakland | OF -- Garry Maddox, Philadelphia |
| 1981 | 1981 |
| P -- Mike Norris, Oakland | P -- Steve Carlton, Philadelphia |
| C -- Jim Sundberg, Texas | C -- Gary Carter, Montreal |
| 1B -- Mike Squires, Chicago | 1B--Keith Hernandez, St. Louis |
| 2B -- Frank White, Kansas City | 2B -- Manny Trillo, Philadelphia |
| 3B -- Buddy Bell, Texas | 3B -- Mike Schmidt, Philadelphia |
| SS -- Alan Trammell, Detroit | SS -- Ozzie Smith, San Diego |
| OF -- Dwayne Murphy, Oakland | OF -- Andre Dawson, Montreal |
| OF -- Dwight Evans, Boston | OF -- Garry Maddox, Philadelphia |
| OF -- Rickey Henderson, Oakland | OF -- Dusty Baker, Los Angeles |
| 1980 | 1980 |
| P -- Mike Norris, Oakland | P -- Phil Niekro, Atlanta |
| C -- Jim Sundberg, Texas | C -- Gary Carter, Montreal |
| 1B -- Cecil Cooper, Milwaukee | 1B -- Keith Hernandez, St. Louis |
| 2B -- Frank White, Kansas City | 2B -- Doug Flynn, New York |
| 3B -- Buddy Bell, Texas | 3B -- Mike Schmidt, Philadelphia |
| SS -- Alan Trammell, Detroit | SS -- Ozzie Smith, San Diego |
| OF -- Fred Lynn, Boston | OF -- Andre Dawson, Montreal |
| OF -- Dwayne Murphy, Oakland | OF -- Garry Maddox, Philadelphia |
| OF -- Willie Wilson, Kansas City | OF -- Dave Winfield, San Diego |
| 1979 | 1979 |
| P -- Jim Palmer, Baltimore | P -- Phil Niekro, Atlanta |
| C -- Jim Sundberg, Texas | C -- Bob Boone, Philadelphia |
| 1B -- Cecil Cooper, Milwaukee | 1B -- Keith Hernandez, St. Louis |
| 2B -- Frank White, Kansas City | 2B -- Manny Trillo, Philadelphia |
| 3B -- Buddy Bell, Texas | 3B -- Mike Schmidt, Philadelphia |
| SS -- Rick Burleson, Boston | SS -- Dave Concepcion, Cincinnati |
| OF -- Dwight Evans, Boston | OF -- Garry Maddox, Philadelphia |
| OF -- Sixto Lezcano, Milwaukee | OF -- Dave Parker, Pittsburgh |
| OF -- Fred Lynn, Boston | OF -- Dave Winfield, San Diego |
| 1978 | 1978 |
| P -- Jim Palmer, Baltimore | P -- Phil Niekro, Atlanta |
| C -- Jim Sundberg, Texas | C -- Bob Boone, Philadelphia |
| 1B -- Chris Chambliss, New York | 1B -- Keith Hernandez, St. Louis |
| 2B -- Frank White, Kansas City | 2B -- Davey Lopes, Los Angeles |
| 3B -- Graig Nettles, New York | 3B -- Mike Schmidt, Philadelphia |
| SS -- Mark Belanger, Baltimore | SS -- Larry Bowa, Philadelphia |
| OF -- Fred Lynn, Boston | OF -- Garry Maddox, Philadelphia |
| OF -- Dwight Evans, Boston | OF -- Dave Parker, Pittsburgh |
| OF -- Rick Miller, California | OF -- Ellis Valentine, Montreal |
| 1977 | 1977 |
| P -- Jim Palmer, Baltimore | P -- Jim Kaat, Philadelphia |
| C -- Jim Sundberg, Texas | C -- Johnny Bench, Cincinnati |
| 1B -- Jim Spencer, Chicago | 1B -- Steve Garvey, Los Angeles |
| 2B -- Frank White, Kansas City | 2B -- Joe Morgan, Cincinnati |
| 3B -- Graig Nettles, New York | 3B -- Mike Schmidt, Philadelphia |
| SS -- Mark Belanger, Baltimore | SS -- Dave Concepcion, Cincinnati |
| OF -- Juan Beniquez, Texas | OF -- Cesar Geronimo, Cincinnati |
| OF -- Carl Yastrzemski, Boston | OF -- Garry Maddox, Philadelphia |
| OF -- Al Cowens, Kansas City | OF -- Dave Parker, Pittsburgh |
| 1976 | 1976 |
| P -- Jim Palmer, Baltimore | P -- Jim Kaat, Philadelphia |
| C -- Jim Sundberg, Texas | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Milwaukee | 1B -- Steve Garvey, Los Angeles |
| 2B -- Bobby Grich, Baltimore | 2B -- Joe Morgan, Cincinnati |
| 3B -- Aurelio Rodriguez, Detroit | 3B -- Mike Schmidt, Philadelphia |
| SS -- Mark Belanger, Baltimore | SS -- Dave Concepcion, Cincinnati |
| OF -- Joe Rudi, Oakland | OF -- Cesar Cedeno, Houston |
| OF -- Dwight Evans, Boston | OF -- Cesar Geronimo, Cincinnati |
| OF -- Rick Manning, Cleveland | OF -- Garry Maddox, Philadelphia |
| 1975 | 1975 |
| P -- Jim Kaat, Chicago | P -- Andy Messersmith, Los Angeles |
| C -- Thurman Munson, New York | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Milwaukee | 1B -- Steve Garvey, Los Angeles |
| 2B -- Bobby Grich, Baltimore | 2B -- Joe Morgan, Cincinnati |
| 3B -- Brooks Robinson, Baltimore | 3B -- Ken Reitz, St. Louis |
| SS -- Mark Belanger, Baltimore | SS -- Dave Concepcion, Cincinnati |
| OF -- Paul Blair, Baltimore | OF -- Cesar Cedeno, Houston |
| OF -- Joe Rudi, Oakland | OF -- Cesar Geronimo, Cincinnati |
| OF -- Fred Lynn, Boston | OF -- Garry Maddox, Philadelphia |
| 1974 | 1974 |
| P -- Jim Kaat, Chicago | P -- Andy Messersmith, Los Angeles |
| C -- Thurman Munson, New York | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Milwaukee | 1B -- Steve Garvey, Los Angeles |
| 2B -- Bobby Grich, Baltimore | 2B -- Joe Morgan, Cincinnati |
| 3B -- Brooks Robinson, Baltimore | 3B -- Doug Rader, Houston |
| SS -- Mark Belanger, Baltimore | SS -- Dave Concepcion, Cincinnati |
| OF -- Paul Blair, Baltimore | OF -- Cesar Cedeno, Houston |
| OF -- Amos Otis, Kansas City | OF -- Cesar Geronimo, Cincinnati |
| OF -- Joe Rudi, Oakland | OF -- Bobby Bonds, San Francisco |
| 1973 | 1973 |
| P -- Jim Kaat, Chicago | P -- Bob Gibson, St. Louis |
| C -- Thurman Munson, New York | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Milwaukee | 1B -- Mike Jorgensen, Montreal |
| 2B -- Bobby Grich, Baltimore | 2B -- Joe Morgan, Cincinnati |
| 3B -- Brooks Robinson, Baltimore | 3B -- Doug Rader, Houston |
| SS -- Mark Belanger, Baltimore | SS -- Roger Metzger, Houston |
| OF -- Paul Blair, Baltimore | OF -- Bobby Bonds, San Francisco |
| OF -- Amos Otis, Kansas City | OF -- Cesar Cedeno, Houston |
| OF -- Mickey Stanley, Detroit | OF -- Willie Davis, Los Angeles |
| 1972 | 1972 |
| P -- Jim Kaat, Minnesota | P -- Bob Gibson, St. Louis |
| C -- Carlton Fisk, Boston | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Milwaukee | 1B -- Wes Parker, Los Angeles |
| 2B -- Doug Griffin, Boston | 2B -- Felix Millan, Atlanta |
| 3B -- Brooks Robinson, Baltimore | 3B -- Doug Rader, Houston |
| SS -- Ed Brinkman, Detroit | SS -- Larry Bowa, Philadelphia |
| OF -- Paul Blair, Baltimore | OF -- Roberto Clemente, Pittsburgh |
| OF -- Bobby Murcer, New York | OF -- Cesar Cedeno, Houston |
| OF -- Ken Berry, California | OF -- Willie Davis, Los Angeles |
| 1971 | 1971 |
| P -- Jim Kaat, Minnesota | P -- Bob Gibson, St. Louis |
| C -- Ray Fosse, Cleveland | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Boston | 1B -- Wes Parker, Los Angeles |
| 2B -- Dave Johnson, Baltimore | 2B -- Tommy Helms, Cincinnati |
| 3B -- Brooks Robinson, Baltimore | 3B -- Doug Rader, Houston |
| SS -- Mark Belanger, Baltimore | SS -- Bud Harrelson, New York |
| OF -- Paul Blair, Baltimore | OF -- Roberto Clemente, Pittsburgh |
| OF -- Amos Otis, Kansas City | OF -- Bobby Bonds, San Francisco |
| OF -- Carl Yastrzemski, Boston | OF -- Willie Davis, Los Angeles |
| 1970 | 1970 |
| P -- Jim Kaat, Minnesota | P -- Bob Gibson, St. Louis |
| C -- Ray Fosse, Cleveland | C -- Johnny Bench, Cincinnati |
| 1B -- Jim Spencer, California | 1B -- Wes Parker, Los Angeles |
| 2B -- Dave Johnson, Baltimore | 2B -- Tommy Helms, Cincinnati |
| 3B -- Brooks Robinson, Baltimore | 3B -- Doug Rader, Houston |
| SS -- Luis Aparicio, Chicago | SS -- Don Kessinger, Chicago |
| OF -- Mickey Stanley, Detroit | OF -- Roberto Clemente, Pittsburgh |
| OF -- Paul Blair, Baltimore | OF -- Tommie Agee, New York |
| OF -- Ken Berry, Chicago | OF -- Pete Rose, Cincinnati |
| 1969 | 1969 |
| P -- Jim Kaat, Minnesota | P -- Bob Gibson, St. Louis |
| C -- Bill Freehan, Detroit | C -- Johnny Bench, Cincinnati |
| 1B -- Joe Pepitone, New York | 1B -- Wes Parker, Los Angeles |
| 2B -- Dave Johnson, Baltimore | 2B -- Felix Millan, Atlanta |
| 3B -- Brooks Robinson, Baltimore | 3B -- Clete Boyer, Atlanta |
| SS -- Mark Belanger, Baltimore | SS -- Don Kessinger, Chicago |
| OF -- Paul Blair, Baltimore | OF -- Roberto Clemente, Pittsburgh |
| OF -- Mickey Stanley, Detroit | OF -- Curt Flood, St. Louis |
| OF -- Carl Yastrzemski, Boston | OF -- Pete Rose, Cincinnati |
| 1968 | 1968 |
| P -- Jim Kaat, Minnesota | P -- Bob Gibson, St. Louis |
| C -- Bill Freehan, Detroit | C -- Johnny Bench, Cincinnati |
| 1B -- George Scott, Boston | 1B -- Wes Parker, Los Angeles |
| 2B -- Bobby Knopp, California | 2B -- Glenn Beckert, Chicago |
| 3B -- Brooks Robinson, Baltimore | 3B -- Ron Santo, Chicago |
| SS -- Luis Aparicio, Chicago | SS -- Dal Maxvill, St. Louis |
| OF -- Mickey Stanley, Detroit | OF -- Willie Mays, San Francisco |
| OF -- Carl Yastrzemski, Boston | OF -- Roberto Clemente, Pittsburgh |
| OF -- Reggie Smith, Boston | OF -- Curt Flood, St. Louis |
| 1967 | 1967 |
| P -- Jim Kaat, Minnesota | P -- Bob Gibson, St. Louis |
| C -- Bill Freehan, Detroit | C -- Randy Hundley, Chicago |
| 1B -- George Scott, Boston | 1B -- Wes Parker, Los Angeles |
| 2B -- Bobby Knopp, California | 2B -- Bill Mazeroski, Pittsburgh |
| 3B -- Brooks Robinson, Baltimore | 3B -- Ron Santo, Chicago |
