2006 Predictions - From the Stratogists Staff
By Paul Coffey & Thomas Fischer - Contributing Writers
04/01/2006
Recently, that is prior to the beginning of the 2006 MLB season, the contributors to Stratogists.com were polled on how they thought this year's MLB season would go. The information from the poll was compiled by Paul Coffey and is presented for those who care to view what the writers here at Stratogists.com think about this years Major League teams. Some teams are up from last year and others down but the dominance appears to continue for most of last years strongest teams. As you can see below the one perhaps surprise selection was the Los Angeles Dodgers who are picked highly by the writers to compete with the Giants for the NL West Division title. Only time will tell how these predictions will pan out but it is always fun to prognosticate.
| Name: | 2005 Actual | 2006 Average | Paul Coffey | Doug Crandall | Thomas Fischer | Chris Hatfield | Rex Lyver | Ray Palmer | Mike San Clemente | Rodger Long | Robert San Clemente | |
| AL EAST | ||||||||||||
| Baltimore | 74 | 71.3 | 72 | 73 | 70 | 73 | 74 | 71 | 72 | 67 | 70 | |
| Boston | 95 | 91.9 | 91 | 98 | 86 | 94 | 93 | 93 | 93 | 85 | 94 | |
| New York AL | 95 | 96.4 | 94 | 99 | 90 | 95 | 97 | 102 | 95 | 100 | 96 | |
| Tampa Bay | 67 | 67.0 | 69 | 75 | 59 | 69 | 62 | 68 | 74 | 61 | 66 | |
| Toronto | 80 | 84.0 | 85 | 83 | 75 | 83 | 87 | 88 | 76 | 89 | 90 | |
| AL CENTRAL | ||||||||||||
| Chicago AL | 99 | 93.1 | 96 | 96 | 91 | 93 | 85 | 95 | 90 | 96 | 96 | |
| Cleveland | 93 | 90.6 | 96 | 86 | 87 | 94 | 92 | 88 | 94 | 88 | 90 | |
| Detroit | 71 | 74.9 | 74 | 75 | 92 | 73 | 74 | 70 | 74 | 70 | 72 | |
| Kansas City | 56 | 61.1 | 50 | 67 | 65 | 60 | 62 | 62 | 61 | 64 | 59 | |
| Minnesota | 83 | 80.7 | 75 | 82 | 75 | 75 | 84 | 78 | 88 | 84 | 85 | |
| AL WEST | ||||||||||||
| Los Angeles AL | 95 | 91.3 | 94 | 92 | 83 | 94 | 93 | 88 | 90 | 95 | 93 | |
| Oakland | 88 | 89.7 | 88 | 93 | 85 | 85 | 90 | 92 | 92 | 92 | 90 | |
| Seattle | 69 | 72.7 | 76 | 68 | 71 | 76 | 72 | 74 | 75 | 71 | 71 | |
| Texas | 79 | 77.1 | 82 | 70 | 69 | 73 | 75 | 81 | 82 | 77 | 85 | |
| NL EAST | ||||||||||||
| Atlanta | 90 | 91.8 | 90 | 93 | 95 | 92 | 90 | 92 | 92 | 88 | 94 | |
| Florida | 83 | 71.3 | 63 | 58 | 92 | 62 | 85 | 78 | 71 | 65 | 68 | |
| New York NL | 83 | 87.2 | 90 | 90 | 76 | 93 | 83 | 86 | 88 | 91 | 88 | |
| Philadelphia | 88 | 85.2 | 90 | 81 | 87 | 84 | 82 | 86 | 84 | 86 | 87 | |
| Washington | 81 | 76.4 | 78 | 76 | 84 | 75 | 75 | 77 | 75 | 73 | 75 | |
| NL CENTRAL | ||||||||||||
| Chicago NL | 79 | 77.2 | 80 | 82 | 80 | 73 | 77 | 77 | 75 | 77 | 74 | |
| Cincinnati | 73 | 72.1 | 78 | 76 | 71 | 65 | 75 | 69 | 67 | 73 | 75 | |
| Houston | 89 | 86.6 | 86 | 85 | 89 | 85 | 85 | 91 | 84 | 86 | 88 | |
| Milwaukee | 81 | 77.9 | 76 | 72 | 65 | 87 | 79 | 78 | 83 | 84 | 77 | |
| Pittsburgh | 67 | 70.2 | 68 | 73 | 71 | 75 | 68 | 65 | 77 | 69 | 66 | |
| St. Louis | 100 | 99.1 | 101 | 99 | 101 | 94 | 100 | 102 | 97 | 97 | 101 | |
| NL WEST | ||||||||||||
| Arizona | 77 | 75.2 | 75 | 72 | 79 | 86 | 79 | 75 | 75 | 72 | 64 | |
| Colorado | 67 | 69.1 | 70 | 72 | 75 | 69 | 65 | 70 | 73 | 65 | 63 | |
| Los Angeles NL | 71 | 83.3 | 84 | 78 | 88 | 85 | 79 | 80 | 76 | 91 | 89 | |
| San Diego | 82 | 81.7 | 74 | 80 | 89 | 78 | 83 | 80 | 80 | 88 | 83 | |
| San Francisco | 75 | 83.8 | 85 | 86 | 90 | 90 | 85 | 74 | 77 | 86 | 81 | |
| Total Wins: | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | |
Highlighted win total indicates predicted playoff team. |
||||||||||||

