DonationsContact UsPrivacy

Annual Features

4th Annual Rookie Review

Attention Strat-O-Matic Baseball Enthusiasts! The 4th annual Stratogists' Rookie Review is now available!  Over 240 players covered top to bottom by our acclaimed team of 12 analysts.  Click the "Buy Now" button below to get yours now!

Daisuke Matsuzaka Alex Gordon Phil Hughes Cameron Maybin Homer Bailey
Daisuke Matsuzaka Alex Gordon Phil Hughes Cameron Maybin Homer Bailey
PayPal

Fielding Forecast

Ranking the Fielders

By David Welch - Editor-at-Large
11/12/2007

Do you have love for the glove? You should. And Stratogists will tell you which players can sling the best leather. Welcome to the 2007 Fielding Forecast. This year, we’re doing things a bit differently. Rather than forecast every player in the deck, including a multitude of utility infielders you don’t care about, we’re forecasting Strat-O-Matic’s ratings for the top 30 or so fielders at every position. Basically, we’re taking the 30 starters and adding a few hot rookies or super subs whom you may find interesting.

This tells managers drafting in new leagues who the best glove men are and will be a useful guide as keeper leaguers make trades for the next Strat season. Here’s how we rank them. We take the range rating and e-number and cross that with the OPS a hitter enjoys every time Strat tests the fielder.

Out first installment will be the first basemen. Say you love Ryan Howard’s bat, and with good reason. But we think he’ll get a 4 e14 at first, which means the hitter effectively has a 1.039 OPS every time someone hits a gb 1B (x) to Howard. Who’s a better fielder, Derek Lee with a 1 e8 or Todd Helton with a 2 e2. Helton, bust just barely. His OPS against in an (x) situation is .270, versus .279 for Lee.

The catchers won’t be ranked by opposing OPS since these are results besides outs are single-base miscues.

For highlights, we think there will be five 1-rated first basemen this year. Maybe we’re going out on a limb, but we’re forecasting seven 1-rated centerfielders. There are that many great gloves out there. But there will likely be only two catchers with a numero uno.

All of the positions have been posted below, we hope you enjoy browsing through them.

Click on the Position Tab Below to View Player Fielding Projections

Catcher INN E SB CS CS% Range e-number Arm
Yadier Molina, StL 861.1 6 23 27 0.54 1 e2 (-4)
Russell Martin, LA 1254 14 82 41 0.333 1 e1 (-1)
Ivan Rodriguez, Det 1053.2 6 47 21 0.309 2 e3 (-2)
Brian Schneider, Was 1051.1 6 53 24 0.312 2 e1 (-2)
Gerald Laird, Tex 987.1 12 59 39 0.398 2 e4 (-2)
Dioner Navarro, TB 956.1 14 71 30 0.297 2 e3 0
Yorvit Torrealba, Col 935.1 7 61 15 0.197 2 e1 (+1)
Brad Ausmus, Hou 907.2 4 47 17 0.266 2 e1 0
Chris Snyder, Ari 891.1 1 52 29 0.358 2 e1 (-2)
Joe Mauer, Min 778.2 1 21 24 0.533 2 e1 (-4)
Jose Molina, LAA/NYY 492.1 4 31 13 0.295 2 e3 0
Mike Redmond, Min 483.2 0 23 16 0.41 2 e3 (-2)
Kelly Shoppach, Cle 420 4 23 13 0.361 2 e3 (-2)
Brian McCann, Atl 1139 13 70 19 0.213 3 e6 (+1)
Jorge Posada, NYY 1111.1 5 102 32 0.239 3 e4 (+1)
Kenji Johjima, Sea 1107.2 2 46 40 0.465 3 e1 (-2)
Bengie Molina, SF 1104 8 53 23 0.303 3 e1 0
Jason Varitek, Bos 1064 6 63 20 0.241 3 e3 0
A.J. Pierzynski, CWS 1058 2 62 20 0.244 3 e1 (+1)
Paul Lo Duca, NYM 974 9 72 22 0.234 3 e1 (+1)
Johnny Estrada, Mil 961 6 73 11 0.131 3 e1 (+3)
Josh Bard, SD 927.1 3 121 10 0.076 3 e2 (+3)
John Buck, KC 924.1 8 44 12 0.214 3 e3 0
Carlos Ruiz, Phi 913.2 2 57 26 0.313 3 e1 (-1)
Ramon Hernandez, Bal 855 7 68 20 0.227 3 e3 (+1)
David Ross, Cin 837.1 5 36 25 0.41 3 e2 (-2)
Mike Napoli, LAA 599.2 7 49 15 0.234 3 e10 (+1)
Chris Iannetta, Col 497.2 1 33 10 0.233 3 e3 0
Jason LaRue, KC 474.1 5 26 14 0.35 3 e6 (-1)
Jeff Mathis, LAA 467 4 40 8 0.167 3 e3 (+2)
Damian Miller, Mil 446.1 1 24 12 0.333 3 e3 0
Matt Treanor, Fla 441.2 3 42 7 0.143 3 e3 (+2)
Paul Bako, Bal 421 4 28 7 0.2 3 e3 (+1)
Mike Rabelo, Det 395.2 5 26 10 0.278 3 e7 0
Jesus Flores, Was 395.1 4 27 13 0.325 3 e4 0
Jarrod Saltalamacchia, Tex/Atl 373.2 3 37 8 0.178 3 e4 (+2)
Gary Bennett, StL 370.1 1 24 4 0.143 3 e4 (+2)
Ramon Castro, NYM 331.2 4 27 3 0.1 3 e4 (+2)
Jason Kendall, Oak/ChC 1146 9 111 20 0.153 4 e1 (+3)
Ronny Paulino, Pit 1088 7 74 27 0.267 4 e4 0
Victor Martinez, Cle 1043.2 4 70 33 0.32 4 e4 (+2)
Miguel Olivo, Fla 990.1 12 51 25 0.329 4 e6 (-1)
Gregg Zaun, Tor 838.1 8 73 13 0.151 4 e2 (+2)
Michael Barrett, ChC/SD 768 6 72 14 0.163 4 e2 (+2)
Kurt Suzuki, Oak 539 2 29 7 0.194 4 e3 (+2)
Miguel Montero, Ari 511.2 6 35 10 0.222 4 e6 (+2)
Javier Valentin, Cin 472.2 1 40 5 0.111 4 e3 (+3)
Jason Phillips, Tor 364.2 3 43 4 0.085 4 e4 (+3)
Jamie Burke, Sea 322.2 1 23 5 0.179 4 e5 (+2)
First Base GP INN E DP FPCT Range E-number OPS against  
Kevin Youkilis, Bos 135 1094 0 101 1 1 1 0.037  
Mark Teixeira, Tex/Atl 128 1098 5 120 0.996 1 6 0.218  
Todd Helton, Col 153 1337 2 153 0.999 2 2 0.27  
Derrek Lee, ChC 147 1274.1 7 99 0.994 1 8 0.279  
Albert Pujols, StL 154 1325.2 8 132 0.995 1 9 0.333  
Casey Kotchman, LAA 130 1033 3 103 0.997 2 4 0.345  
Adrian Gonzalez, SD 161 1463.2 10 134 0.994 1 10 0.37  
Doug Mientkiewicz, NYY 70 458 2 59 0.996 2 6 0.407  
Lyle Overbay, Tor 119 972.1 5 107 0.996 2 7 0.442  
Richie Sexson, Sea 116 992.2 2 102 0.998 3 3 0.505  
Justin Morneau, MIN 143 1259 5 122 0.996 3 6 0.596  
Ross Gload, KC 89 676.2 3 78 0.996 3 6 0.596  
Adam LaRoche, Pit 151 1301.1 6 154 0.996 3 7 0.63  
Kevin Millar, Bal 101 873 1 94 0.999 4 2 0.663  
Lance Berkman, Hou 126 1066.1 10 86 0.991 2 14 0.689  
Sean Casey, Det 131 989 2 87 0.998 4 3 0.699
Carlos Pena, TB 144 1221 8 116 0.993 3 10 0.734
Nomar Garciaparra, LA 68 571 4 52 0.993 3 10 0.734
Scott Hatteberg, Cin 96 773.2 3 66 0.996 4 6 0.786
Ryan Klesko, SF 100 805.2 3 73 0.996 4 7 0.817
Dan Johnson, Oak 97 855.2 4 80 0.996 4 7 0.817
Prince Fielder, Mil 153 1338 14 115 0.989 3 15 0.897
Carlos Delgado, NYM 138 1219.1 8 101 0.993 4 10 0.916
Ryan Garko, Cle 125 1066.1 8 115 0.993 4 11 0.948
Mike Jacobs, Fla 108 903 7 91 0.992 4 11 0.948
James Loney, LA 93 775.2 9 87 0.989 3 18 0.997
Ryan Howard, Phi 140 1241 12 124 0.991 4 14 1.039
Scott Thorman, Atl 84 608.1 6 46 0.991 4 14 1.039
Dmitri Young, Was 116 885.2 9 90 0.99 4 15 1.07
Robert Fick, Was 84 383.1 4 32 0.989 4 15 1.07
Conor Jackson, Ari 108 868.2 11 86 0.988 4 18 1.165
Second Base GP GS INN E DP FPCT Range erating OPS allowed
Placido Polanco, Det 141 138 1209 0 101 1 2 0 0.051
Brandon Phillips, Cin 156 154 1371 8 113 0.99 1 8 0.097
Orlando Hudson, Ari 137 137 1183.1 10 96 0.985 1 12 0.148
Mark Ellis, Oak 150 149 1322 5 104 0.994 2 6 0.275
Luis Castillo, Min/NYM 135 133 1158.1 5 75 0.991 2 6 0.275
Brian Roberts, Bal 154 151 1330.2 7 110 0.991 2 8 0.293
Tadahito Iguchi, CWS/Phi 121 118 1043.1 6 96 0.99 2 8 0.293
Freddy Sanchez, Pit 146 146 1273.2 9 121 0.987 2 10 0.319
Mark Grudzielanek, KC 116 110 947.1 6 68 0.988 2 10 0.319
Aaron Hill, Tor 160 158 1410 14 114 0.983 2 14 0.368
Adam Kennedy, StL 79 74 630.1 7 46 0.981 2 16 0.394
Asdrubal Cabrera, Cle 40 34 321 1 28 0.995 3 5 0.463
Dustin Pedroia, Bos 137 132 1141.1 6 78 0.99 3 8 0.488
Jose Lopez, Sea 146 139 1231.1 8 105 0.989 3 9 0.501
Ronnie Belliard, Was 115 113 1005.2 6 80 0.989 3 9 0.501
Danny Richar, CWS 56 55 492.2 3 37 0.988 3 9 0.501
Marcus Giles, SD 112 106 948.2 7 75 0.987 3 11 0.521
Chase Utley, Phi 132 129 1167 10 85 0.985 3 12 0.534
Aaron Miles, StL 85 63 591.2 5 39 0.984 3 12 0.534
Dan Uggla, Fla 158 156 1384.2 11 111 0.985 3 12 0.551
Robinson Cano, NYY 159 157 1409.2 13 136 0.984 3 13 0.559
Chris Burke, Hou 58 31 311 3 17 0.981 3 14 0.559
Craig Biggio, Hou 114 111 937.2 10 54 0.979 4 16 0.584
Kelly Johnson, Atl 133 127 1153.1 14 83 0.978 3 18 0.601
Josh Barfield, Cle 120 115 1032 15 73 0.975 4 21 0.639
Ian Kinsler, Tex 130 129 1137.2 17 98 0.977 3 22 0.656
Kazuo Matsui, Col 102 96 863.1 4 84 0.992 4 7 0.675
Mark DeRosa, ChC 93 88 709.2 6 45 0.984 4 12 0.727
Ray Durham, SF 124 117 1028 12 86 0.978 4 17 0.782
Howie Kendrick, LAA 86 85 751.1 9 54 0.978 4 17 0.782
Jeff Kent, LA 133 132 1084.1 14 76 0.976 4 19 0.806
Rickie Weeks, Mil 115 111 984 13 73 0.976 4 19 0.806
Chone Figgins, LAA 9 6 58 1 1 0.96 4 25 0.866
Jose Vidro, Sea 10 7 57 1 2 0.969 4 26 0.881
B.J. Upton, TB 48 48 416.1 12 26 0.952 4 42 1.045
Third Base Rating OPS Allowed GP GS INN E DP FPCT
Scott Rolen, StL 1 e15 0.398 112 108 935 10 22 0.969
Mike Lowell, BOS 1 e16 0.417 154 150 1324.1 15 34 0.961
Akinori Iwamura, TB 2 e10 0.452 120 120 1042.1 7 17 0.975
Eric Chavez, OAK 2 e11 0.483 88 87 775.2 6 16 0.975
Nick Punto, MIN 2 e12 0.5 108 93 828.1 7 11 0.973
Adrian Beltre, SEA 1 e20 0.528 147 146 1279.1 18 24 0.958
Pedro Feliz, SF 2 e13 0.531 143 137 1220 11 28 0.973
Alex Rodriguez, NYY 2 e14 0.549 154 154 1330 13 30 0.965
David Wright, NYM 1 e22 0.579 159 159 1418.1 21 24 0.954
Joe Crede, CHA 2 e15 0.58 46 45 388.1 4 18 0.971
Ryan Zimmerman, WAS 1 e23 0.611 161 161 1432.2 23 39 0.955
Brandon Inge, DET 2 e20 0.704 150 146 1310.2 18 25 0.959
Abraham Nunez, PHI 2 e22 0.752 113 51 594.2 9 12 0.96
Garrett Atkins, COL 3 e15 0.762 154 153 1319 13 34 0.963
Casey Blake, CLE 3 e17 0.808 145 134 1209 14 24 0.962
Alex Gordon, KC 3 e18 0.833 137 129 1135 14 22 0.961
Andy LaRoche, LA 3 e18 0.833 30 28 237 3 8 0.959
Mark Reynolds, ARI 3 e19 0.855 104 97 842.1 11 21 0.951
Josh Fields, CWS 3 e19 0.855 79 78 690.2 9 13 0.958
Chipper Jones, ATL 4 e12 0.872 126 126 1081.2 9 17 0.971
Jose Bautista, PIT 3 e20 0.88 126 122 1065.2 15 16 0.958
Mark DeRosa, CHN          3 e20 0.88 37 31 287.1 4 3 0.958
Aramis Ramirez, CHC 4 e13 0.9 126 126 1091.1 10 19 0.972
Melvin Mora, BAL 4 e14 0.916 120 120 1051.1 10 18 0.971
Troy Glaus, TOR 4 e14 0.916 114 110 928 9 24 0.967
Chone Figgins, LAA 3 e22 0.926 99 96 837.2 13 14 0.943
Chad Tracy, ARI 4 e15 0.944 48 46 374 4 6 0.962
Hank Blalock, TEX 3 e25 1.002 39 39 339.1 6 9 0.935
Ty Wigginton, HOU/TB 4 e18 1.012 80 76 647.1 8 6 0.961
Brandon Wood, LAA 4 e19 1.032 10 9 75 1 2 0.963
Edwin Encarnacion, CIN 4 e20 1.056 137 134 1168 16 21 0.953
Gregg Dobbs, PHI 4 e24 1.144 68 57 418 7 7 0.945
Miguel Cabrera, FLA 4 e25 1.172 153 152 1311.2 23 33 0.941
Nomar Garciaparra, LA 4 e25 1.172 43 41 355.2 6 3 0.941
Kevin Kouzmanoff, SD 4 e29 1.26 136 128 1135.1 22 12 0.932
Morgan Ensberg, HOU/SD 4 e30 1.288 80 62 585 12 15 0.936
Wes Helms, PHI 4 e30 1.288 68 53 442.2 9 3 0.932
Ryan Braun, MIL 4 e39 1.488 112 112 945.1 26 12 0.895
Shortstop Rating OPS allowed GP GS INN A E DP FPCT
Omar Vizquel, SF 1 e11 0.115 143 136 1219.1 444 9 90 0.986
Orlando Cabrera, LAA 1 e12 0.12 153 153 1331.2 415 11 104 0.983
Jimmy Rollins, Phi 2 e11 0.311 162 162 1441.1 479 11 110 0.985
Khalil Greene, SD 2 e11 0.311 153 153 1396.1 461 11 98 0.984
Jose Reyes, NYM 2 e12 0.315 160 160 1431.1 445 12 88 0.982
Troy Tulowitzki, Col 2 e12 0.315 155 155 1375 561 11 114 0.987
Jack Wilson, Pit 2 e14 0.355 131 131 1142 452 11 112 0.983
John McDonald, Tor 2 e15 0.363 102 93 799.1 294 8 66 0.982
Cesar Izturis, ChC/Pit 2 e18 0.39 90 69 656.2 196 8 53 0.973
Derek Jeter, NYY 2 e20 0.407 155 153 1318.1 390 18 104 0.97
Miguel Tejada, Bal 2 e20 0.407 124 122 1069.2 358 15 77 0.971
Adam Everett, Hou 2 e22 0.43 66 62 535.1 197 8 37 0.973
Julio Lugo, Bos 2 e23 0.447 145 139 1228.1 360 19 70 0.968
Rafael Furcal, LA 2 e23 0.447 138 138 1210 426 19 99 0.972
Bobby Crosby, Oak 2 e25 0.465 92 92 814.2 282 14 61 0.967
Yuniesky Betancourt, Sea 2 e26 0.474 152 147 1302.1 435 23 110 0.967
Alex Gonzalez, Cin 2 e27 0.482 103 98 873.2 264 16 73 0.963
Alfredo Amezaga, Fla 3 e12 0.509 18 11 122 35 1 4 0.981
J.J. Hardy, Mil 3 e15 0.556 149 145 1272.2 397 13 83 0.978
Edgar Renteria, Atl 3 e16 0.564 121 121 1019.1 322 11 71 0.977
Juan Uribe, CWS 3 e19 0.589 150 147 1305.1 443 17 102 0.976
Stephen Drew, Ari 3 e19 0.589 147 143 1283.1 409 17 98 0.973
Jhonny Peralta, Cle 3 e21 0.606 152 149 1348 452 19 106 0.974
Michael Young, Tex 3 e21 0.606 150 150 1291.1 446 19 107 0.972
Tony Pena Jr., KC 3 e26 0.66 150 145 1274.2 438 23 98 0.966
Hanley Ramirez, Fla 3 e27 0.669 151 150 1302.2 392 24 98 0.963
David Eckstein, StL 3 e31 0.706 114 112 944.2 310 20 59 0.96
Jason Bartlett, Min 3 e32 0.723 138 135 1194 415 26 97 0.96
Carlos Guillen, Det 3 e33 0.736 132 129 1074 352 24 79 0.955
Asdrubal Cabrera, Cle 3 e33 0.736 7 6 42 21 0 5 1
Ryan Theriot, ChC 4 e14 0.74 108 101 859 260 8 56 0.98
Mark Loretta, Hou 4 e18 0.771 72 58 487.2 157 6 29 0.975
Brendan Harris, TB 4 e21 0.795 87 86 752.2 221 11 54 0.968
Royce Clayton, Bos/Tor 4 e23 0.823 69 56 508 179 8 30 0.969
Felipe Lopez, Was 4 e31 0.891 111 104 927 289 20 56 0.957
Left Field INN LF Opposing OPS LF CF RF Arm A E  
Carl Crawford, TB 1186.1 0.25 1 e5     (+1) 3 4  
Eric Byrnes, ARI 1390 0.446 2 e2 3 2 (-1) 12 5  
Jason Michaels, CLE 618 0.446 2 e2 3 3 0 4 1  
Felix Pie, CHN 430 0.499 2 e3 2   (+2) 1 0  
Ryan Church, WAS 1045 0.534 2 e4 3   (+1) 4 3  
Reggie Willits, LAA 952 0.587 2 e5 3 2 (-1) 6 3  
Willie Harris, ATL 742 0.635 2 e6 3   (+1) 4 3  
Jay Payton, BAL 1036 0.823 2 e10 2 2 (+1) 3 7  
Matt Holliday, COL 1384.2 0.891 3 e3     0 7 3  
Jose Cruz, SD 560 0.891 3 e3 4 3 (-1) 5 1  
Shannon Stewart, OAK 1186 0.974 3 e5 4   (+2) 4 4  
Geoff Jenkins, MIL 974.2 0.974 3 e5     (-3) 7 3  
Craig Monroe, DET/CHN 850 0.974 3 e5 4   0 6 3  
Johnny Damon, NYY 611 0.974 3 e5 3   (+2) 3 2  
Jason Bay, PIT 1237 1.16 3 e9     (+1) 13 8  
Luis Gonzalez, LAD 996 1.431 4 e2     (+2) 4 1
Adam Lind, TOR 652.2 1.431 4 e2     0 5 0
Manny Ramirez, BOS 995.2 1.477 4 e3     (-2) 8 2
Frank Catalanotto, TEX 483 1.477 4 e3     (+2) 2 0
Josh Willingham, FLA 1176.1 1.506 4 e4     (+1) 9 3
Hideki Matsui, NYY 980 1.506 4 e4     (+1) 6 3
Chris Duncan, StL 747 1.506 4 e4     (+1) 5 2
Jason Kubel, MIN 700.1 1.506 4 e4     (+2) 2 2
Garret Anderson, LAA 724.1 1.506 4 e4     (+1) 7 2
Terrmel Sledge, SD 420 1.506 4 e4   4 (+2) 2 1
Adam Dunn, CIN 1190.2 1.628 4 e7     (+1) 4 6
Raul Ibanez, SEA 1114.1 1.674 4 e8     0 10 6
Alfonso Soriano, CHN 1064 1.674 4 e8     (-2) 19 6
Moises Alou, NYM 703 1.674 4 e8     (+1) 7 4
Emil Brown, KC 758 1.841 4 e12   5 0 8 6
Scott Podsednik, CHA 480 1.841 4 e12 4   (+2) 4 4
Pat Burrell, PHI 1028.1 1.912 4 e14     0 8 10
Carlos Lee, HOU 1369.1 2.092 5 e4     (+1) 8 4
Barry Bonds, SF 842 2.263 5 e7     (+3) 2 4
Center Field OPS CF LF RF Arm INN A E
Ichiro Suzuki, Sea 0.042 1 e1     (-4) 1339.1 8 1
Andruw Jones CF 0.065 1 e2     (-2) 1346 3 2
Grady Sizemore, Cle 0.065 1 e2     0 1409.2 4 2
Torii Hunter, Min 0.065 1 e2     (-3) 1315.2 5 2
Aaron Rowand, Phi 0.065 1 e2     (-2) 1374.2 11 2
Vernon Wells, Tor 0.103 1 e3     (-2) 1279 5 3
Carlos Beltran, NYM 0.194 1 e6     (-2) 1240.1 6 5
Chris Duffy, Pit 0.411 2 e3     (+1) 535.2 3 1
Nook Logan, Was 0.468 2 e4     (+2) 755.1 2 2
Corey Patterson 0.468 2 e4     (-2) 1057.1 8 3
David DeJesus, KC 0.468 2 e4     0 1351.1 5 4
Dave Roberts, SF 0.508 2 e5 2   (+2) 841 6 3
Marlon Byrd, Tex 0.508 2 e5 2 2 0 918 9 3
Juan Pierre, LA 0.508 2 e5     (+2) 1417.2 4 5
Melky Cabrera, NYY 0.508 2 e5 2 2 (-3) 1251 16 4
Mike Cameron, SD 0.508 2 e5     (-2) 1329 7 5
Jacby Ellsbury 0.534 2 e6 2 3 (+1) 257 0 0
Curtis Granderson, Det 0.534 2 e6 2   (-1) 1290 10 5
Chris Young CF 0.556 2 e7     0 1263 6 6
Willy Taveras, Col 0.609 2 e8     (-2) 714 7 4
Jim Edmonds, StL 0.635 2 e9     (-2) 828.1 8 5
Coco Crisp 0.788 3 e1     0 1216.1 7 1
Nick Swisher, OAK 0.841 3 e3   3 (+2) 896 3 2
B.J. Upton, TB 0.861 3 e4     (-3) 665.2 11 2
Jerry Owens 0.861 3 e4 3   (+2) 746 1 2
Gary Matthews Jr., LAA 0.899 3 e5     (-1) 1145.2 7 5
Jacque Jones 0.924 3 e6 3 3 (+2) 1012 8 4
Josh Hamilton 1.019 3 e9 3 3 0 665 7 4
Hunter Pence, Hou 1.019 3 e9   3 0 962 6 6
Alfredo Amezaga, Fla 1.085 3 e11     0 644.2 8 5
Kenny Lofton, Cle/Tex 1.45 4 e4 3   (+2) 1079 8 3
Bill Hall, Mil 1.708 4 e13     (+1) 1022.1 5 9
Right Field INN RF Opposing OPS RF CF LF Arm A E
Jeff Francoeur, ATL 1441.2 0.25 1 e5     (-4) 19 5
Austin Kearns, WAS 1376.1 0.446 2 e2     (-3) 9 2
Randy Winn, SF 1292 0.446 2 e2 3 2 (+1) 5 2
Nick Markakis, BAL 1400.2 0.446 2 e2     (-2) 13 2
Franklin Gutierrez, CLE 672 0.446 2 e2 4 2 0 3 1
Shane Victorino, PHI 936 0.587 2 e5 4   (-1) 10 3
Alex Rios, TOR 1413 0.678 2 e7 3   (-3) 11 7
J.D. Drew, BOS 1091 0.678 2 e7 3   0 3 6
Lastings Milledge, NYM 418 0.678 2 e7 3 3 (+1) 2 2
Magglio Ordonez, DET 1221 0.795 3 e1     (-1) 4 1
Travis Buck, OAK 665 0.795 3 e2 4 4 (+1) 3 0
Nelson Cruz, TEX 722 0.823 2 e10   2 (-2) 6 5
Xavier Nady, PIT 831 0.841 3 e2 4   0 4 1
Carlos Quentin, ARI 583.1 0.891 3 e3   4 0 2 1
Bobby Abreu, NYY 1333 0.924 3 e4     (-2) 6 4
Corey Hart, MIL 1097 0.924 3 e4 4   (+1) 4 3
Trot Nixon, CLE 675 0.924 3 e4     0 4 4
Michael Cuddyer, MIN 1224.1 0.974 3 e5     (-3) 19 4
Delmon Young, TB 1134 0.974 3 e5   3 (-2) 16 4
Luke Scott, HOU 847 0.974 3 e5 4 4 0 8 3
Nate McLouth, PIT 673 1.019 3 e6 3 3 (+1) 2 3
Brad Hawpe, COL 1237.2 1.06 3 e7     (+1) 6 6
Andre Ethier, LAD 1087 1.06 3 e7   3 (-1) 10 5
Brian Giles, SD 1063.2 1.06 3 e7     (+2) 2 5
Jose Guillen, SEA 1274.2 1.11 3 e8     (-2) 9 8
Ken Griffey Jr., CIN 1163 1.196 3 e10     0 5 8
Lance Berkman, HOU 232 1.296 3 e12 4   0 1 2
Jeremy Hermida, FLA 986.2 1.341 3 e13     (-1) 7 9
Cliff Floyd, CHN 546 1.477 4 e3   4 (+2) 1 0
Jermaine Dye, CHA 1156 1.552 4 e5     (-2) 9 3
Shawn Green, NYM 920.2 1.552 4 e5     (+1) 2 3
Juan Encarnacion, STL 620 1.631 3 e19 4   (+1) 2 8
Mark Teahen, KC 1151.2 1.674 4 e8     (-2) 17 6
Vladimir Guerrero, LAA 931.2 2.462 5 e14     (-3) 5 9

Draft Digest

David OrtizStratogists.com presents Draft Digest, our midsummer review of every position on the diamond. Check the new content below to stay on top of our reviews of every starting position player in the game today! Draft Digest becomes the third pitch in our repertoire, joining our Fielding Forecast and Rookie Review. If it's alliteration, it's Stratogists.com.

Firefox 2

We at Stratogists.com are pleased to bring to you, the Strat-O-Matic enthusiast, strong analysis based on intense research. We will continue to develop new content and improved features as often as possible. Our goal is to help you to have the best information available to make your Strat-O-Matic experience the best it can be. Thank you for visiting our site.